Reports
Straight from the clock-ons, parts issues and invoices. All figures ex GST.
Jobs finished, 8 weeks
29
Hours vs quoted
+4.7%
Hours this week
397.6
Finished → closed
10 days
Quoted vs actual hours
Customer jobs finished since 04 Sept 2026 (ready to close or closed). Actual hours and labour cost come from clock-ons at each person's cost rate.
| Job | Hours | Quoted h | Actual h | Variance | Quoted value | Labour cost | Parts cost | Margin |
|---|---|---|---|---|---|---|---|---|
| J-26-0404Repair — wing fold cylinder & hinge rebuild · Boxwood Hill Partners | | 26 | 30.8 | +18.3% | $6,850.00 | $2,206.63 | $1,198.00 | 50.3% |
| J-26-0398Armstrong Machining — feller head pivot pins × 40 · Great Southern Plantation Harvesting | | 28 | 27.5 | -1.8% | $7,950.00 | $2,028.00 | $1,608.00 | 54.3% |
| J-26-0408Armstrong Machining — feller head pivot pins × 24 · Great Southern Plantation Harvesting | | 22.5 | 21 | -6.7% | $6,240.00 | $1,547.00 | $1,340.00 | 53.7% |
| J-26-0392Press wheel conversion kit — 13" VT × 36 · Eyre Peninsula Machinery | | 30 | 30.7 | +2.5% | $17,400.00 | $1,989.50 | $8,928.00 | 37.3% |
| J-26-0400Repair — NarrowFold drawbar hitch & lamps · Pingrup Farming Co | | 18 | 15.3 | -15.3% | $3,650.00 | $947.88 | $1,088.00 | 44.2% |
| J-26-0403Repair — opener parallel arms & bushes · Mt Madden Ag | | 26 | 27 | +3.8% | $6,400.00 | $1,968.75 | $1,198.00 | 50.5% |
| J-26-0399K-Hart fertiliser coulter retrofit — 30 row · Corrigin Farm Trust | | 55 | 60 | +9.1% | $36,800.00 | $3,827.00 | $17,112.00 | 43.1% |
| J-26-0395Press wheel conversion kit — 13" VT × 48 · Wimmera No-Till | | 36 | 37.3 | +3.5% | $22,600.00 | $2,462.75 | $10,664.00 | 41.9% |
| J-26-0402Press wheel conversion kit — 13" VT × 36 · Esperance Ag Equipment | | 30 | 31 | +3.3% | $17,400.00 | $1,931.50 | $8,928.00 | 37.6% |
| J-26-0397Armstrong Machining — propeller shaft couplings × 6 · Albany Marine & Engineering | | 17.5 | 22.5 | +28.6% | $4,300.00 | $1,635.00 | $1,072.00 | 37% |
| J-26-0389TowBeHine™ 3.0m — pasture drill · Evensong Farms | | 114 | 127.5 | +11.8% | $62,500.00 | $8,332.12 | $11,944.00 | 67.6% |
| J-26-0394TowBeHine™ 3.0m — pasture drill · Lockhart Pastoral | | 114 | 121 | +6.1% | $62,500.00 | $7,484.25 | $11,944.00 | 68.9% |
| J-26-0378K-Hart fertiliser coulter retrofit — 36 row · Pingrup Farming Co | | 65 | 68.5 | +5.4% | $41,200.00 | $4,333.37 | $20,656.00 | 39.3% |
| J-26-0393Repair — press wheel arms & bearings · Salmon Gums Cropping | | 21 | 18.8 | -10.7% | $4,200.00 | $1,372.50 | $1,119.00 | 40.7% |
| J-26-0391NarrowFold 7.3m custom bar — 2 rank, 10" spacing · Gent Farming Enterprise | | 300 | 316.8 | +5.6% | $226,400.00 | $20,832.13 | $95,206.00 | 48.7% |
| J-26-0377TowBeHine™ 3.0m — pasture drill · Frankland River Pastoral | | 114 | 117.2 | +2.9% | $62,500.00 | $7,294.00 | $11,944.00 | 69.2% |
| J-26-0390Armstrong Machining — excavator bucket pins & bushes · Rainbow Coast Earthmoving | | 20.5 | 23 | +12.2% | $4,850.00 | $1,654.50 | $1,072.00 | 43.8% |
| J-26-0388Repair — K-Hart opener rebuild, 24 rows · Tambellup Downs | | 36.5 | 39.2 | +7.5% | $9,800.00 | $2,755.87 | $1,356.00 | 58% |
| J-26-0375K-Hart opener retrofit — 48ft bar, 58 openers · Boxwood Hill Partners | | 141.5 | 136.7 | -3.4% | $118,000.00 | $8,726.12 | $67,017.00 | 35.8% |
| J-26-0387Yetter coulter retrofit — 36 row · Darling Downs Agri | | 65 | 66.5 | +2.3% | $41,200.00 | $4,279.25 | $20,656.00 | 39.5% |
| J-26-0374NarrowFold 8.5m custom bar — 2 rank, 10" spacing · Kojonup Merino & Crop | | 326 | 355 | +8.9% | $248,600.00 | $22,607.00 | $102,079.00 | 49.8% |
| J-26-0386Darryl Drill 2400 — pasture drill · Midlands Grazing | | 80 | 88 | +10% | $38,900.00 | $5,383.75 | $9,361.00 | 62.1% |
| J-26-0379K-Hart opener retrofit — 80ft bar, 96 openers · Hirsch Farming Co | | 236 | 235 | -0.4% | $214,000.00 | $15,136.37 | $111,790.00 | 40.7% |
| J-26-0385Press wheel conversion kit — 13" FT × 30 · Esperance Ag Equipment | | 26.5 | 24.2 | -8.5% | $13,900.00 | $1,621.00 | $7,943.00 | 31.2% |
| J-26-0372Spyder Drill 40ft (12m) — assembly & PDI · Yallock Pastoral | | 206 | 221 | +7.3% | $384,000.00 | $13,971.25 | $119,893.00 | 65.1% |
| J-26-0384NT 'Tommy' Drill 4.5m — 12" spacing · Douglas Daly Farming | | 212.5 | 223.2 | +5.1% | $148,500.00 | $14,393.75 | $62,591.00 | 48.2% |
| J-26-0383Repair — air seeder bar wing hinge & cylinder · Wickepin Ag Services | | 26 | 32 | +23.1% | $5,900.00 | $2,189.88 | $1,198.00 | 42.6% |
| J-26-0382Armstrong Machining — feller head pivot pins × 24 · Great Southern Plantation Harvesting | | 22.5 | 24.5 | +8.9% | $6,240.00 | $1,785.50 | $1,340.00 | 49.9% |
| J-26-0381K-Hart opener retrofit — 40ft bar, 48 openers · Lock Grain Partnership | | 130 | 125.5 | -3.5% | $104,800.00 | $8,405.00 | $61,456.00 | 33.3% |
| Total · 29 jobs | 2,546 | 2,666.7 | +4.7% | $1,927,580.00 | $173,101.62 | $773,701.00 | 50.9% |
Variance: red = took longer than quoted, green = came in under. Margin = (quoted value − labour − parts) ÷ quoted value.
Hours by work centre
Last 4 weeks, by the work centre of the task clocked on to.
| Work centre | 5 Oct | 12 Oct | 19 Oct | This wk | Total |
|---|---|---|---|---|---|
| Cutting | 28 | 26.5 | 25.2 | 18.4 | 98.1 |
| Machining | 80 | 79.7 | 80 | 44.9 | 284.6 |
| Fabrication | 65.7 | 157 | 157.5 | 155.1 | 535.3 |
| Assembly | 126.2 | 99.3 | 143.2 | 66.6 | 435.3 |
| Hydraulics | 13.5 | 20 | 23.7 | 15.3 | 72.5 |
| Paint | 42.5 | — | 42.2 | 19.6 | 104.4 |
| PDI & Dispatch | 25.3 | 12.5 | 15.5 | 15.1 | 68.3 |
| Service | 147.5 | 138.5 | 56.2 | 62.8 | 405 |
| Total | 528.7 | 533.5 | 543.7 | 397.6 | 2,003.6 |
Hours by person
This week (top bar) and last week (bottom bar). Internal = workshop jobs that aren't charged to a customer.
| Customer | Internal | Total | % customer | |
|---|---|---|---|---|
| This week | 356.1 | 41.5 | 397.6 | 90% |
| Last week | 469.7 | 74 | 543.7 | 86% |
Days from finished to closed
From the crew marking the last task finished to the job being closed off and invoiced.
| Job | Finished | Closed | Days | |
|---|---|---|---|---|
| J-26-0400Pingrup Farming Co | 19 Oct 2026 | 22 Oct 2026 | 3.1 | |
| J-26-0403Mt Madden Ag | 17 Oct 2026 | 21 Oct 2026 | 4.2 | |
| J-26-0408Great Southern Plantation Harvesting | 19 Oct 2026 | 21 Oct 2026 | 2.1 | |
| J-26-0399Corrigin Farm Trust | 17 Oct 2026 | 21 Oct 2026 | 4.1 | |
| J-26-0395Wimmera No-Till | 12 Oct 2026 | 18 Oct 2026 | 6 | |
| J-26-0394Lockhart Pastoral | 09 Oct 2026 | 17 Oct 2026 | 8 | |
| J-26-0397Albany Marine & Engineering | 12 Oct 2026 | 17 Oct 2026 | 5.1 | |
| J-26-0402Esperance Ag Equipment | 12 Oct 2026 | 17 Oct 2026 | 5.1 | |
| J-26-0391Gent Farming Enterprise | 04 Oct 2026 | 16 Oct 2026 | 12.2 | |
| J-26-0378Pingrup Farming Co | 09 Oct 2026 | 16 Oct 2026 | 7.1 | |
| J-26-0393Salmon Gums Cropping | 05 Oct 2026 | 15 Oct 2026 | 10.2 | |
| J-26-0379Hirsch Farming Co | 24 Sept 2026 | 12 Oct 2026 | 18.1 | |
| J-26-0377Frankland River Pastoral | 03 Oct 2026 | 12 Oct 2026 | 9 | |
| J-26-0387Darling Downs Agri | 27 Sept 2026 | 08 Oct 2026 | 11.1 | |
| J-26-0374Kojonup Merino & Crop | 26 Sept 2026 | 08 Oct 2026 | 12.1 | |
| J-26-0386Midlands Grazing | 25 Sept 2026 | 08 Oct 2026 | 13.1 | |
| J-26-0390Rainbow Coast Earthmoving | 01 Oct 2026 | 08 Oct 2026 | 7.1 | |
| J-26-0375Boxwood Hill Partners | 28 Sept 2026 | 08 Oct 2026 | 10 | |
| J-26-0388Tambellup Downs | 28 Sept 2026 | 07 Oct 2026 | 9.1 | |
| J-26-0384Douglas Daly Farming | 19 Sept 2026 | 05 Oct 2026 | 16.1 | |
| J-26-0383Wickepin Ag Services | 14 Sept 2026 | 05 Oct 2026 | 21.1 | |
| J-26-0372Yallock Pastoral | 20 Sept 2026 | 05 Oct 2026 | 15.1 | |
| J-26-0381Lock Grain Partnership | 12 Sept 2026 | 01 Oct 2026 | 19 | |
| J-26-0385Esperance Ag Equipment | 21 Sept 2026 | 29 Sept 2026 | 8.2 | |
| J-26-0382Great Southern Plantation Harvesting | 14 Sept 2026 | 28 Sept 2026 | 14.2 |
Invoiced by month
Invoice subtotals ex GST by issue date, last 6 months. Drafts not included.
| Month | Invoices | Ex GST | GST | Inc GST |
|---|---|---|---|---|
| May 2026 | 0 | $0.00 | $0.00 | $0.00 |
| June 2026 | 0 | $0.00 | $0.00 | $0.00 |
| July 2026 | 0 | $0.00 | $0.00 | $0.00 |
| Aug 2026 | 0 | $0.00 | $0.00 | $0.00 |
| Sept 2026 | 2 | $20,140.00 | $2,014.00 | $22,154.00 |
| Oct 2026 | 23 | $1,812,740.00 | $181,274.00 | $1,994,014.00 |
| 6 months | 25 | $1,832,880.00 | $183,288.00 | $2,016,168.00 |
