J-26-0379 · K-Hart opener retrofit — 80ft bar, 96 openers
Closed Retrofit
Hirsch Farming Co · Gnowangerup WA · Brendan Hirsch 08 9814 7090
- Released
- 16 Aug 2026
- Started
- 30 Aug 2026
- Due
- 08 Sept 2026
- Closed
- 12 Oct 2026
Hours booked
235.0
of 236 quoted · 100%
Days worked
16
11 people
Labour cost
$15,136.37
from clock-ons × rates
Parts issued
$111,790.00
7 issues
Quoted ex GST
$214,000.00
Q-2026-0129
Margin to date
40.7%
$87,073.63
Tasks
6 of 6 finished · 234.9 of 236 h
1.Strip old tynes & clean bar
Assembly · finished by Nathan Brierley 31 Aug 2026
39.7 / 36 h
2.Fabricate opener mounts
Fabrication · finished by Liam Prior 06 Sept 2026
57.2 / 60 h
3.Paint mounts
Paint · finished by Jess Harlow 10 Sept 2026
11.3 / 12 h
4.Fit openers
Assembly · finished by Corey Lane 14 Sept 2026
85.2 / 88 h
5.Re-plumb seed & fert lines
Hydraulics · finished by Matt Donnelly 21 Sept 2026
28.3 / 28 h
6.Test & PDI
PDI & Dispatch · finished by Dylan Ricci 24 Sept 2026
13.2 / 12 h
Time on this job · 99 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.99 of 99
| Day | Who | Task | On | Off | Hours |
|---|---|---|---|---|---|
| Thu, 24 Sept | Aiden Kuhl | 6. Test & PDI | 11:30am | 12:17pm | 0h 47m |
| Thu, 24 Sept | Aiden Kuhl | 6. Test & PDI | 8:47am | 11:00am | 2h 13m |
| Thu, 24 Sept | Dylan Ricci | 6. Test & PDI | 6:30am | 11:00am | 4h 30m |
| Mon, 21 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 11:30am | 1:03pm | 1h 33m |
| Mon, 21 Sept | Dylan Ricci | 6. Test & PDI | 11:30am | 11:47am | 0h 17m |
| Mon, 21 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 9:33am | 11:00am | 1h 27m |
| Mon, 21 Sept | Aiden Kuhl | 6. Test & PDI | 8:19am | 9:19am | 1h 00m |
| Mon, 21 Sept | Aiden Kuhl | 5. Re-plumb seed & fert lines | 6:34am | 8:19am | 1h 45m |
| Mon, 21 Sept | Dylan Ricci | 6. Test & PDI | 6:32am | 11:00am | 4h 28m |
| Sun, 20 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 11:30am | 3:00pm | 3h 30m |
| Sat, 19 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 6:30am | 9:30am | 3h 00m |
| Fri, 18 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 6:36am | 7:36am | 1h 00m |
| Thu, 17 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 12:48pm | 3:03pm | 2h 15m |
| Mon, 14 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 1:01pm | 3:01pm | 2h 00m |
| Mon, 14 Sept | Kyle Mumme | 4. Fit openers | 12:06pm | 2:36pm | 2h 30m |
| Mon, 14 Sept | Aiden Kuhl | 5. Re-plumb seed & fert lines | 11:30am | 3:02pm | 3h 32m |
| Mon, 14 Sept | Corey Lane | 4. Fit openers | 11:30am | 1:20pm | 1h 50m |
| Mon, 14 Sept | Ryan Coates | 4. Fit openers | 11:30am | 1:02pm | 1h 32m |
| Mon, 14 Sept | Aiden Kuhl | 5. Re-plumb seed & fert lines | 10:17am | 11:00am | 0h 43m |
| Mon, 14 Sept | Corey Lane | 4. Fit openers | 8:05am | 11:00am | 2h 55m |
| Mon, 14 Sept | Nathan Brierley | 4. Fit openers | 6:36am | 10:21am | 3h 45m |
| Mon, 14 Sept | Ryan Coates | 4. Fit openers | 6:32am | 11:00am | 4h 28m |
| Sun, 13 Sept | Aiden Kuhl | 4. Fit openers | 2:17pm | 3:02pm | 0h 45m |
| Sun, 13 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 11:49am | 3:04pm | 3h 15m |
| Sun, 13 Sept | Kyle Mumme | 4. Fit openers | 11:30am | 1:37pm | 2h 07m |
Parts issued to this job
7 of 7
| Item code | Item | Qty | Unit cost |
|---|---|---|---|
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 2 | $285.00 |
| KH-4612 | K-Hart No-till Double Disc Opener — Model 4612 | 60 | $1,380.00 |
| SH-125 | Seed hose 1¼" (metre) | 160 | $4.00 |
| HW-UB-150 | U-bolt 150 square × 20mm (with nuts) | 120 | $9.00 |
| AM-ARM-BRK | Opener mount bracket — laser cut & machined | 60 | $38.00 |
| KH-4612-PLA | Parallel linkage arm set (spring loaded) | 60 | $265.00 |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 60 | $142.00 |
