J-26-0387 · Yetter coulter retrofit — 36 row
Closed Retrofit
Darling Downs Agri · Dalby QLD · Ross Kajewski 07 4642 8990
- Released
- 03 Sept 2026
- Started
- 20 Sept 2026
- Due
- 23 Sept 2026
- Closed
- 08 Oct 2026
Hours booked
66.5
of 65 quoted · 102%
Days worked
6
10 people
Labour cost
$4,279.25
from clock-ons × rates
Parts issued
$20,656.00
6 issues
Quoted ex GST
$41,200.00
Q-2026-0137
Margin to date
39.5%
$16,264.75
Tasks
4 of 4 finished · 66.5 of 65 h
1.Fabricate coulter mounts
Fabrication · finished by Tom Gallagher 21 Sept 2026
21.8 / 21 h
2.Fit coulters
Assembly · finished by Corey Lane 25 Sept 2026
26.5 / 26 h
3.Hydraulic lift-out & hoses
Hydraulics · finished by Matt Donnelly 27 Sept 2026
13.5 / 13 h
4.Test & PDI
PDI & Dispatch · finished by Dylan Ricci 27 Sept 2026
4.7 / 5 h
Time on this job · 30 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.30 of 30
| Day | Who | Task | On | Off | Hours |
|---|---|---|---|---|---|
| Sun, 27 Sept | Dylan Ricci | 4. Test & PDI | 11:30am | 11:46am | 0h 16m |
| Sun, 27 Sept | Matt Donnelly | 3. Hydraulic lift-out & hoses | 6:32am | 9:32am | 3h 00m |
| Sun, 27 Sept | Dylan Ricci | 4. Test & PDI | 6:31am | 11:00am | 4h 29m |
| Sat, 26 Sept | Matt Donnelly | 3. Hydraulic lift-out & hoses | 11:30am | 3:02pm | 3h 32m |
| Sat, 26 Sept | Matt Donnelly | 3. Hydraulic lift-out & hoses | 9:47am | 11:00am | 1h 13m |
| Fri, 25 Sept | Matt Donnelly | 3. Hydraulic lift-out & hoses | 11:30am | 12:21pm | 0h 51m |
| Fri, 25 Sept | Aiden Kuhl | 3. Hydraulic lift-out & hoses | 10:09am | 10:39am | 0h 30m |
| Fri, 25 Sept | Matt Donnelly | 3. Hydraulic lift-out & hoses | 6:36am | 11:00am | 4h 24m |
| Fri, 25 Sept | Kyle Mumme | 2. Fit coulters | 6:32am | 7:32am | 1h 00m |
| Thu, 24 Sept | Ryan Coates | 2. Fit coulters | 12:24pm | 3:09pm | 2h 45m |
| Thu, 24 Sept | Nathan Brierley | 2. Fit coulters | 11:30am | 11:36am | 0h 06m |
| Thu, 24 Sept | Corey Lane | 2. Fit coulters | 11:30am | 2:34pm | 3h 04m |
| Thu, 24 Sept | Kyle Mumme | 2. Fit coulters | 11:30am | 1:48pm | 2h 18m |
| Thu, 24 Sept | Kyle Mumme | 2. Fit coulters | 10:33am | 11:00am | 0h 27m |
| Thu, 24 Sept | Corey Lane | 2. Fit coulters | 7:49am | 11:00am | 3h 11m |
| Thu, 24 Sept | Nathan Brierley | 2. Fit coulters | 6:36am | 11:00am | 4h 24m |
| Mon, 21 Sept | Kyle Mumme | 2. Fit coulters | 12:06pm | 3:06pm | 3h 00m |
| Mon, 21 Sept | Tom Gallagher | 1. Fabricate coulter mounts | 11:32am | 3:02pm | 3h 30m |
| Mon, 21 Sept | Liam Prior | 1. Fabricate coulter mounts | 8:01am | 10:46am | 2h 45m |
| Mon, 21 Sept | Ben Haddad | 1. Fabricate coulter mounts | 6:36am | 8:51am | 2h 15m |
| Sun, 20 Sept | Liam Prior | 1. Fabricate coulter mounts | 12:51pm | 3:06pm | 2h 15m |
| Sun, 20 Sept | Nathan Brierley | 2. Fit coulters | 12:36pm | 1:51pm | 1h 15m |
| Sun, 20 Sept | Kyle Mumme | 1. Fabricate coulter mounts | 12:18pm | 12:48pm | 0h 30m |
| Sun, 20 Sept | Ben Haddad | 1. Fabricate coulter mounts | 12:17pm | 3:02pm | 2h 45m |
| Sun, 20 Sept | Tom Gallagher | 1. Fabricate coulter mounts | 11:30am | 2:51pm | 3h 21m |
Parts issued to this job
6 of 6
| Item code | Item | Qty | Unit cost |
|---|---|---|---|
| HW-UB-150 | U-bolt 150 square × 20mm (with nuts) | 62 | $9.00 |
| HYD-HOSE-12 | Hydraulic hose 1/2" 2-wire (metre) | 39 | $9.00 |
| YT-HUB-6 | Yetter hub & bearing — 6 bolt | 5 | $96.00 |
| AM-ARM-BRK | Opener mount bracket — laser cut & machined | 31 | $38.00 |
| YT-2967 | Yetter 2967 coulter assembly | 31 | $545.00 |
| HYD-CYL-3x8 | Hydraulic cylinder 3" × 8" — lift | 3 | $398.00 |
