J-26-0386 · Darryl Drill 2400 — pasture drill
Closed New build
Midlands Grazing · Cressy TAS · Will Archer 03 6347 9557
- Released
- 05 Sept 2026
- Started
- 20 Sept 2026
- Due
- 24 Oct 2026
- Closed
- 08 Oct 2026
Hours booked
88.0
of 80 quoted · 110%
Days worked
4
11 people
Labour cost
$5,383.75
from clock-ons × rates
Parts issued
$9,361.00
9 issues
Quoted ex GST
$38,900.00
Q-2026-0136
Margin to date
62.1%
$24,155.25
Tasks
6 of 6 finished · 87.8 of 80 h
1.Cut & prep steel
Cutting · finished by Jake Whitlock 20 Sept 2026
9.2 / 8 h
2.Fabricate frame & drawbar
Fabrication · finished by Ben Haddad 21 Sept 2026
33.2 / 28 h
3.Fit bin & Zero Max drive
Assembly · finished by Corey Lane 21 Sept 2026
9.8 / 10 h
4.Paint
Paint · finished by Jess Harlow 24 Sept 2026
13.2 / 12 h
5.Fit openers & press wheels
Assembly · finished by Nathan Brierley 25 Sept 2026
16.7 / 16 h
6.Calibrate & PDI
PDI & Dispatch · finished by Dylan Ricci 24 Sept 2026
5.7 / 6 h
Time on this job · 37 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.37 of 37
| Day | Who | Task | On | Off | Hours |
|---|---|---|---|---|---|
| Fri, 25 Sept | Corey Lane | 5. Fit openers & press wheels | 1:31pm | 3:01pm | 1h 30m |
| Fri, 25 Sept | Ryan Coates | 5. Fit openers & press wheels | 1:01pm | 3:01pm | 2h 00m |
| Fri, 25 Sept | Aiden Kuhl | 5. Fit openers & press wheels | 11:30am | 2:54pm | 3h 24m |
| Fri, 25 Sept | Kyle Mumme | 5. Fit openers & press wheels | 11:30am | 3:02pm | 3h 32m |
| Fri, 25 Sept | Aiden Kuhl | 5. Fit openers & press wheels | 10:39am | 11:00am | 0h 21m |
| Fri, 25 Sept | Kyle Mumme | 5. Fit openers & press wheels | 9:47am | 11:00am | 1h 13m |
| Thu, 24 Sept | Nathan Brierley | 5. Fit openers & press wheels | 11:36am | 3:06pm | 3h 30m |
| Thu, 24 Sept | Dylan Ricci | 6. Calibrate & PDI | 11:30am | 3:00pm | 3h 30m |
| Thu, 24 Sept | Jess Harlow | 4. Paint | 11:30am | 3:01pm | 3h 31m |
| Thu, 24 Sept | Jess Harlow | 4. Paint | 10:01am | 11:00am | 0h 59m |
| Thu, 24 Sept | Corey Lane | 5. Fit openers & press wheels | 6:34am | 7:49am | 1h 15m |
| Thu, 24 Sept | Kyle Mumme | 4. Paint | 6:33am | 10:33am | 4h 00m |
| Thu, 24 Sept | Aiden Kuhl | 6. Calibrate & PDI | 6:32am | 8:47am | 2h 15m |
| Mon, 21 Sept | Ryan Coates | 3. Fit bin & Zero Max drive | 11:30am | 12:00pm | 0h 30m |
| Mon, 21 Sept | Jess Harlow | 4. Paint | 11:30am | 2:35pm | 3h 05m |
| Mon, 21 Sept | Kyle Mumme | 3. Fit bin & Zero Max drive | 11:30am | 12:06pm | 0h 36m |
| Mon, 21 Sept | Ben Haddad | 2. Fabricate frame & drawbar | 11:30am | 3:06pm | 3h 36m |
| Mon, 21 Sept | Liam Prior | 2. Fabricate frame & drawbar | 11:30am | 2:31pm | 3h 01m |
| Mon, 21 Sept | Tom Gallagher | 2. Fabricate frame & drawbar | 11:30am | 11:32am | 0h 02m |
| Mon, 21 Sept | Liam Prior | 2. Fabricate frame & drawbar | 10:46am | 11:00am | 0h 14m |
| Mon, 21 Sept | Kyle Mumme | 3. Fit bin & Zero Max drive | 9:21am | 11:00am | 1h 39m |
| Mon, 21 Sept | Jess Harlow | 4. Paint | 9:20am | 11:00am | 1h 40m |
| Mon, 21 Sept | Ben Haddad | 2. Fabricate frame & drawbar | 8:51am | 11:00am | 2h 09m |
| Mon, 21 Sept | Ryan Coates | 3. Fit bin & Zero Max drive | 8:15am | 11:00am | 2h 45m |
| Mon, 21 Sept | Kyle Mumme | 2. Fabricate frame & drawbar | 6:36am | 9:21am | 2h 45m |
Parts issued to this job
9 of 9
| Item code | Item | Qty | Unit cost |
|---|---|---|---|
| BRG-6206 | Bearing 6206-2RS sealed | 32 | $7.00 |
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 1 | $285.00 |
| DB-14-ST | Opener disc 14" × 4mm — smooth | 32 | $38.00 |
| DD-BIN-SPLIT | 50/50 split seed bin 300L (TowBeHine™ / Darryl Drill) | 1 | $1,850.00 |
| STL-SHS-75-5 | SHS 75 × 75 × 5.0 (8.0m length) | 3 | $196.00 |
| KH-SB-14 | Seed boot — 14" double disc | 16 | $46.00 |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 16 | $142.00 |
| STL-RHS-100-6 | RHS 100 × 100 × 6.0 (8.0m length) | 2 | $365.00 |
| ZM-GBX | Zero Max ground-drive gearbox | 1 | $1,460.00 |
