Staff
Who's on the books, their home work centre and hourly cost. Click a name for their timesheet.
Active staff
18
14 clock on to jobs
On the clock now
13
of 14 on the floor
Hours this week
397.7
Since Mon 26/10
Average cost rate
$65.75/h
Floor staff, loaded
18 of 18
| Name | Work centre | Cost /h | Hours this week | On now | Active | |
|---|---|---|---|---|---|---|
| Aiden KuhlService Fitter | Service | $72.00 | 28.8 | On J-26-0417 | Yes | |
| Ben HaddadBoilermaker / Welder | Fabrication | $69.00 | 29.1 | On J-26-0412 | Yes | |
| Corey LaneAssembly Fitter | Assembly | $65.00 | 29.1 | On J-26-0415 | Yes | |
| Craig BennettOperations Manager | Office | $0.00 | 0.0 | — | Yes | |
| Dylan RicciStoreman — PDI & Dispatch | PDI & Dispatch | $58.00 | 27.3 | On J-26-0414 | Yes | |
| Fergal O'GaraNT Representative | Office | $0.00 | 0.0 | — | Yes | |
| Jake WhitlockCutting & Prep | Cutting | $60.00 | 27.1 | On J-26-0411 | Yes | |
| Jess HarlowSpray Painter | Paint | $62.00 | 25.4 | On J-26-0409 | Yes | |
| Josh KerrLeading Machinist — Armstrong Machining | Machining | $78.00 | 28.9 | On J-26-0416 | Yes | |
| Kyle MummeApprentice Boilermaker (3rd yr) | Fabrication | $39.00 | 44.6 | On J-26-0410 | Yes | |
| Liam PriorLeading Hand — Fabrication | Fabrication | $76.50 | 29.1 | On J-26-0412 | Yes | |
| Martin MonikainenSales & Production | Office | $0.00 | 0.0 | — | Yes | |
| Matt DonnellyHydraulics & Plumbing Fitter | Hydraulics | $70.00 | 26.0 | On J-26-0410 | Yes | |
| Nathan BrierleyAssembly Fitter | Assembly | $67.00 | 28.2 | On J-26-0415 | Yes | |
| Ryan CoatesFabricator | Fabrication | $64.00 | 29.0 | On J-26-0409 | Yes | |
| Sam PetrovicCNC Machinist | Machining | $71.00 | 16.0 | Off | Yes | |
| Stewart MactaggartManaging Director | Office | $0.00 | 0.0 | — | Yes | |
| Tom GallagherBoilermaker / Welder | Fabrication | $69.00 | 29.1 | On J-26-0417 | Yes |
Staff with time booked can't be deleted — untick Active instead so their hours stay on the jobs.
