J-26-0391 · NarrowFold 7.3m custom bar — 2 rank, 10" spacing
Gent Farming Enterprise · Esperance WA · Rob Gent 08 9818 3003
- Released
- 12 Aug 2026
- Started
- 21 Aug 2026
- Due
- 11 Oct 2026
- Closed
- 16 Oct 2026
Hours booked
316.8
of 300 quoted · 106%
Days worked
32
14 people
Labour cost
$20,832.13
from clock-ons × rates
Parts issued
$95,206.00
20 issues
Quoted ex GST
$226,400.00
Q-2026-0141
Margin to date
48.7%
$110,361.87
Tasks
8 of 8 finished · 317.0 of 300 h
1.Cut & prep steel
Cutting · finished by Jake Whitlock 04 Sept 2026
2.Machine pins & bushes
Machining · finished by Sam Petrovic 04 Sept 2026
3.Fabricate main frame
Fabrication · finished by Kyle Mumme 10 Sept 2026
4.Fabricate wings & hinges
Fabrication · finished by Liam Prior 14 Sept 2026
5.Paint
Paint · finished by Jess Harlow 21 Sept 2026
6.Fit openers & press wheels
Assembly · finished by Nathan Brierley 27 Sept 2026
7.Plumb hydraulics & seed lines
Hydraulics · finished by Matt Donnelly 03 Oct 2026
8.PDI & dispatch
PDI & Dispatch · finished by Dylan Ricci 04 Oct 2026
Time on this job · 128 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.| Day | Who | Task | On | Off | Hours |
|---|---|---|---|---|---|
| Sun, 04 Oct | Dylan Ricci | 8. PDI & dispatch | 11:30am | 11:35am | 0h 05m |
| Sun, 04 Oct | Aiden Kuhl | 8. PDI & dispatch | 11:30am | 3:02pm | 3h 32m |
| Sun, 04 Oct | Aiden Kuhl | 8. PDI & dispatch | 9:17am | 11:00am | 1h 43m |
| Sun, 04 Oct | Dylan Ricci | 8. PDI & dispatch | 7:35am | 11:00am | 3h 25m |
| Sat, 03 Oct | Matt Donnelly | 7. Plumb hydraulics & seed lines | 11:30am | 12:31pm | 1h 01m |
| Sat, 03 Oct | Dylan Ricci | 8. PDI & dispatch | 8:03am | 9:03am | 1h 00m |
| Sat, 03 Oct | Matt Donnelly | 7. Plumb hydraulics & seed lines | 8:01am | 11:00am | 2h 59m |
| Fri, 02 Oct | Matt Donnelly | 7. Plumb hydraulics & seed lines | 11:30am | 3:12pm | 3h 42m |
| Fri, 02 Oct | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 11:30am | 3:02pm | 3h 32m |
| Fri, 02 Oct | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 10:32am | 11:00am | 0h 28m |
| Fri, 02 Oct | Matt Donnelly | 7. Plumb hydraulics & seed lines | 9:27am | 11:00am | 1h 33m |
| Thu, 01 Oct | Matt Donnelly | 7. Plumb hydraulics & seed lines | 6:34am | 9:19am | 2h 45m |
| Thu, 01 Oct | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 6:34am | 10:49am | 4h 15m |
| Mon, 28 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 11:30am | 2:31pm | 3h 01m |
| Mon, 28 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 10:31am | 11:00am | 0h 29m |
| Sun, 27 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 2:02pm | 3:02pm | 1h 00m |
| Sun, 27 Sept | Corey Lane | 6. Fit openers & press wheels | 1:17pm | 3:02pm | 1h 45m |
| Sun, 27 Sept | Kyle Mumme | 6. Fit openers & press wheels | 6:32am | 8:02am | 1h 30m |
| Sun, 27 Sept | Nathan Brierley | 6. Fit openers & press wheels | 6:30am | 8:15am | 1h 45m |
| Sun, 27 Sept | Ryan Coates | 6. Fit openers & press wheels | 6:30am | 11:00am | 4h 30m |
| Sat, 26 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 6:32am | 9:47am | 3h 15m |
| Thu, 24 Sept | Kyle Mumme | 6. Fit openers & press wheels | 1:48pm | 3:03pm | 1h 15m |
| Thu, 24 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 11:30am | 3:04pm | 3h 34m |
| Thu, 24 Sept | Ryan Coates | 6. Fit openers & press wheels | 11:30am | 12:21pm | 0h 51m |
| Thu, 24 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 10:34am | 11:00am | 0h 26m |
Parts issued to this job
| Item code | Item | Qty | Unit cost |
|---|---|---|---|
| KH-PW-ARM | Press wheel arm & bracket | 31 | $64.00 |
| STL-RHS-150-9 | RHS 150 × 150 × 9.0 (8.0m length) | 8 | $742.00 |
| AM-PIN-50 | Pivot pin Ø50 × 210 — machined 4140 | 11 | $48.00 |
| AM-BUSH-HD | Hinge bush — HD, machined | 15 | $22.00 |
| SH-MAN-8 | Secondary head — 8 outlet | 4 | $315.00 |
| HYD-CYL-4x8 | Hydraulic cylinder 4" × 8" — wing fold | 2 | $465.00 |
| SH-125 | Seed hose 1¼" (metre) | 129 | $4.00 |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 31 | $142.00 |
| TYR-500-22 | Flotation tyre & rim 500/45-22.5 | 2 | $1,240.00 |
| PJG-3200 | PJ Green 3200L split bin (frame mount) | 1 | $17,800.00 |
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 3 | $285.00 |
| HW-LAMP-KIT | Hard-wired indicator lamp kit | 1 | $210.00 |
| HYD-HOSE-12 | Hydraulic hose 1/2" 2-wire (metre) | 55 | $9.00 |
| HYD-VLV-SEQ | Sequence valve block — wing fold | 1 | $720.00 |
| STL-RHS-100-6 | RHS 100 × 100 × 6.0 (8.0m length) | 7 | $365.00 |
| KH-4612-PLA | Parallel linkage arm set (spring loaded) | 31 | $265.00 |
| STL-PL-10 | Plate 10mm — 2400 × 1200 sheet | 4 | $512.00 |
| PNT-PRM-20 | Zinc-rich primer — 20L | 2 | $248.00 |
| KH-4612 | K-Hart No-till Double Disc Opener — Model 4612 | 31 | $1,380.00 |
| HW-UB-150 | U-bolt 150 square × 20mm (with nuts) | 74 | $9.00 |
