J-26-0389 · TowBeHine™ 3.0m — pasture drill
Evensong Farms · Narrikup WA · Clare Whitby 08 9866 7366
Finished on the floor 18 days ago — every hour is on the job. Ready to close.
- Released
- 19 Sept 2026
- Started
- 26 Sept 2026
- Due
- 05 Nov 2026
- Finished
- 12 Oct 2026
Hours booked
127.5
of 114 quoted · 112%
Days worked
12
13 people
Labour cost
$8,332.12
from clock-ons × rates
Parts issued
$11,944.00
11 issues
Quoted ex GST
$62,500.00
Q-2026-0139
Margin to date
67.6%
$42,223.88
Tasks
7 of 7 finished · 127.5 of 114 h
1.Cut & prep steel
Cutting · finished by Jake Whitlock 28 Sept 2026
2.Machine pins & drive shafts
Machining · finished by Josh Kerr 01 Oct 2026
3.Fabricate frame & drawbar
Fabrication · finished by Liam Prior 05 Oct 2026
4.Fit bin & Zero Max drive
Assembly · finished by Corey Lane 05 Oct 2026
5.Paint
Paint · finished by Jess Harlow 08 Oct 2026
6.Fit openers & press wheels
Assembly · finished by Nathan Brierley 10 Oct 2026
7.Calibrate & PDI
PDI & Dispatch · finished by Dylan Ricci 12 Oct 2026
Time on this job · 59 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.| Day | Who | Task | On | Off | Hours | |
|---|---|---|---|---|---|---|
| Mon, 12 Oct | Dylan Ricci | 7. Calibrate & PDI | 1:49pm | 3:04pm | 1h 15m | |
| Sun, 11 Oct | Dylan Ricci | 7. Calibrate & PDI | 6:34am | 9:19am | 2h 45m | |
| Sun, 11 Oct | Aiden Kuhl | 7. Calibrate & PDI | 6:33am | 9:48am | 3h 15m | |
| Sat, 10 Oct | Nathan Brierley | 6. Fit openers & press wheels | 11:30am | 12:31pm | 1h 01m | |
| Sat, 10 Oct | Corey Lane | 6. Fit openers & press wheels | 11:30am | 3:02pm | 3h 32m | |
| Sat, 10 Oct | Ryan Coates | 6. Fit openers & press wheels | 11:30am | 2:48pm | 3h 18m | |
| Sat, 10 Oct | Kyle Mumme | 6. Fit openers & press wheels | 11:30am | 2:50pm | 3h 20m | |
| Sat, 10 Oct | Corey Lane | 6. Fit openers & press wheels | 10:47am | 11:00am | 0h 13m | |
| Sat, 10 Oct | Ryan Coates | 6. Fit openers & press wheels | 10:03am | 11:00am | 0h 57m | |
| Sat, 10 Oct | Kyle Mumme | 6. Fit openers & press wheels | 9:50am | 11:00am | 1h 10m | |
| Sat, 10 Oct | Dylan Ricci | 7. Calibrate & PDI | 6:33am | 7:48am | 1h 15m | |
| Sat, 10 Oct | Aiden Kuhl | 6. Fit openers & press wheels | 6:32am | 10:32am | 4h 00m | |
| Sat, 10 Oct | Nathan Brierley | 6. Fit openers & press wheels | 6:31am | 11:00am | 4h 29m | |
| Thu, 08 Oct | Corey Lane | 6. Fit openers & press wheels | 2:25pm | 3:10pm | 0h 45m | |
| Thu, 08 Oct | Jess Harlow | 5. Paint | 11:30am | 3:01pm | 3h 31m | |
| Thu, 08 Oct | Jess Harlow | 5. Paint | 10:16am | 11:00am | 0h 44m | |
| Thu, 08 Oct | Ryan Coates | 6. Fit openers & press wheels | 6:36am | 8:21am | 1h 45m | |
| Thu, 08 Oct | Kyle Mumme | 5. Paint | 6:32am | 7:17am | 0h 45m | |
| Mon, 05 Oct | Ben Haddad | 3. Fabricate frame & drawbar | 11:30am | 3:00pm | 3h 30m | |
| Mon, 05 Oct | Liam Prior | 3. Fabricate frame & drawbar | 11:30am | 2:33pm | 3h 03m | |
| Mon, 05 Oct | Jess Harlow | 5. Paint | 11:30am | 12:15pm | 0h 45m | |
| Mon, 05 Oct | Corey Lane | 4. Fit bin & Zero Max drive | 11:30am | 12:50pm | 1h 20m | |
| Mon, 05 Oct | Nathan Brierley | 4. Fit bin & Zero Max drive | 11:30am | 1:01pm | 1h 31m | |
| Mon, 05 Oct | Ryan Coates | 3. Fabricate frame & drawbar | 11:30am | 3:08pm | 3h 38m | |
| Mon, 05 Oct | Ryan Coates | 3. Fabricate frame & drawbar | 10:08am | 11:00am | 0h 52m |
Parts issued to this job
| Item code | Item | Qty | Unit cost | |
|---|---|---|---|---|
| KH-SB-14 | Seed boot — 14" double disc | 20 | $46.00 | |
| STL-RHS-100-6 | RHS 100 × 100 × 6.0 (8.0m length) | 3 | $365.00 | |
| DD-BIN-SPLIT | 50/50 split seed bin 300L (TowBeHine™ / Darryl Drill) | 1 | $1,850.00 | |
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 1 | $285.00 | |
| BRG-6206 | Bearing 6206-2RS sealed | 40 | $7.00 | |
| HYD-CYL-3x8 | Hydraulic cylinder 3" × 8" — lift | 1 | $398.00 | |
| DB-14-ST | Opener disc 14" × 4mm — smooth | 40 | $38.00 | |
| STL-PL-10 | Plate 10mm — 2400 × 1200 sheet | 1 | $512.00 | |
| STL-SHS-75-5 | SHS 75 × 75 × 5.0 (8.0m length) | 4 | $196.00 | |
| ZM-GBX | Zero Max ground-drive gearbox | 1 | $1,460.00 | |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 20 | $142.00 |
