| Person | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 14.9 | 30.9 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Nathan BrierleyAssembly | 7.3 | 0 | 0 | 8.0 | 14.7 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Jake WhitlockCutting | 8.0 | 0 | 0 | 6.0 | 14.9 | 28.9 | 2 | 8.8 | No hours Tue, Wed On now | To approve | ||
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 14.9 | 30.9 | 2 | — | No hours Tue, Wed On now | To approve | ||
| Kyle MummeFabrication | 8.0 | 0 | 0 | 38.3 | 46.3 | 3 | — | Not clocked off No hours Tue, Wed | To approve | |||
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 14.8 | 30.8 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 14.8 | 30.8 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 14.8 | 30.8 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Matt DonnellyHydraulics | 6.0 | 0 | 0 | 7.5 | 14.3 | 27.8 | 3 | 10.8 | No hours Tue, Wed On now | To approve | ||
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 14.6 | 30.6 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 16.0 | 5 | 4.0 | No hours Tue, Wed | To approve | |||
| Dylan RicciPDI & Dispatch | 6.3 | 0 | 0 | 8.0 | 14.8 | 29.1 | 4 | 12.3 | No hours Tue, Wed On now | To approve | ||
| Jess HarlowPaint | 5.8 | 0 | 0 | 7.3 | 14.1 | 27.1 | 4 | 5.8 | No hours Tue, Wed On now | To approve | ||
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 14.5 | 30.5 | 3 | — | No hours Tue, Wed On now | To approve | ||
| All floor staff | 105.3 | 139.1 | 176.3 | 420.6 | ||||||||
Matt Donnelly
Hydraulics & Plumbing Fitter · 27.8 h this week across 3 jobs
14 of 14
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Fri, 30 Oct | J-26-0410 | 3. Hydraulic lift-out & hoses | 7:05am | on now | 14h 18m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:35pm | 2:35pm | 1h 00m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:20pm | 1:35pm | 1h 15m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:20pm | 0h 50m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:35am | 11:00am | 0h 25m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:20am | 10:35am | 1h 15m | Phone | |
| Thu, 29 Oct | J-26-0415 | 5. Plumb hydraulics & coulter lift-out | 6:35am | 9:20am | 2h 45m | Tablet | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:10pm | 1:10pm | 1h 00m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:40am | 12:10pm | 0h 30m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:36am | 0h 06m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:06am | 11:00am | 0h 54m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:19am | 10:04am | 0h 45m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:46am | 9:16am | 1h 30m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:31am | 7:46am | 1h 15m | Phone |
