| Person | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Nathan BrierleyAssembly | 7.3 | 0 | 0 | 8.0 | 13.9 | 29.2 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Jake WhitlockCutting | 8.0 | 0 | 0 | 6.0 | 14.1 | 28.1 | 2 | 8.8 | No hours Tue, Wed On now | To approve | ||
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 2 | — | No hours Tue, Wed On now | To approve | ||
| Kyle MummeFabrication | 8.0 | 0 | 0 | 37.5 | 45.5 | 3 | — | Not clocked off No hours Tue, Wed | To approve | |||
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Matt DonnellyHydraulics | 6.0 | 0 | 0 | 7.5 | 13.5 | 27.0 | 3 | 10.8 | No hours Tue, Wed On now | To approve | ||
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 13.8 | 29.8 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 16.0 | 5 | 4.0 | No hours Tue, Wed | To approve | |||
| Dylan RicciPDI & Dispatch | 6.3 | 0 | 0 | 8.0 | 14.0 | 28.3 | 4 | 12.3 | No hours Tue, Wed On now | To approve | ||
| Jess HarlowPaint | 5.8 | 0 | 0 | 7.3 | 13.3 | 26.3 | 4 | 5.8 | No hours Tue, Wed On now | To approve | ||
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 13.7 | 29.7 | 3 | — | No hours Tue, Wed On now | To approve | ||
| All floor staff | 105.3 | 138.3 | 166.7 | 410.2 | ||||||||
Corey Lane
Assembly Fitter · 30.1 h this week across 3 jobs
8 of 8
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Fri, 30 Oct | J-26-0415 | 2. Assemble frame & dolly | 6:30am | on now | 14h 05m | Phone | |
| Thu, 29 Oct | J-26-0415 | 2. Assemble frame & dolly | 11:30am | 3:05pm | 3h 35m | Phone | |
| Thu, 29 Oct | J-26-0415 | 2. Assemble frame & dolly | 10:50am | 11:00am | 0h 10m | Phone | |
| Thu, 29 Oct | J-26-0413 | 2. Assemble press wheel arms | 9:01am | 10:46am | 1h 45m | Tablet | |
| Thu, 29 Oct | J-26-0412 | 6. Fit openers & press wheels | 6:30am | 9:00am | 2h 30m | Phone | |
| Mon, 26 Oct | J-26-0415 | 2. Assemble frame & dolly | 11:30am | 3:03pm | 3h 33m | Phone | |
| Mon, 26 Oct | J-26-0415 | 2. Assemble frame & dolly | 8:48am | 11:00am | 2h 12m | Phone | |
| Mon, 26 Oct | J-26-0415 | 3. Fit openers — front rank | 6:33am | 8:48am | 2h 15m | Tablet |
