| Person | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Nathan BrierleyAssembly | 7.3 | 0 | 0 | 8.0 | 13.9 | 29.2 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Jake WhitlockCutting | 8.0 | 0 | 0 | 6.0 | 14.1 | 28.1 | 2 | 8.8 | No hours Tue, Wed On now | To approve | ||
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 2 | — | No hours Tue, Wed On now | To approve | ||
| Kyle MummeFabrication | 8.0 | 0 | 0 | 37.5 | 45.5 | 3 | — | Not clocked off No hours Tue, Wed | To approve | |||
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Matt DonnellyHydraulics | 6.0 | 0 | 0 | 7.5 | 13.5 | 27.0 | 3 | 10.8 | No hours Tue, Wed On now | To approve | ||
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 13.8 | 29.8 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 16.0 | 5 | 4.0 | No hours Tue, Wed | To approve | |||
| Dylan RicciPDI & Dispatch | 6.3 | 0 | 0 | 8.0 | 14.0 | 28.3 | 4 | 12.3 | No hours Tue, Wed On now | To approve | ||
| Jess HarlowPaint | 5.8 | 0 | 0 | 7.3 | 13.3 | 26.3 | 4 | 5.8 | No hours Tue, Wed On now | To approve | ||
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 13.7 | 29.7 | 3 | — | No hours Tue, Wed On now | To approve | ||
| All floor staff | 105.3 | 138.3 | 166.7 | 410.2 | ||||||||
Jake Whitlock
Cutting & Prep · 28.1 h this week across 2 jobs
13 of 13
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Fri, 30 Oct | J-26-0411 | 1. Cut & prep steel | 6:30am | on now | 14h 05m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:07pm | 1:07pm | 1h 00m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:06pm | 0h 36m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:51am | 11:00am | 0h 09m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:06am | 10:51am | 0h 45m | Tablet | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:51am | 10:06am | 1h 15m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:04am | 8:49am | 0h 45m | Phone | |
| Thu, 29 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:31am | 8:01am | 1h 30m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:46pm | 3:01pm | 1h 15m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:16pm | 1:46pm | 0h 30m | Phone | |
| Mon, 26 Oct | J-26-0411 | 1. Cut & prep steel | 11:30am | 1:16pm | 1h 46m | Phone | |
| Mon, 26 Oct | J-26-0411 | 1. Cut & prep steel | 7:31am | 11:00am | 3h 29m | Phone | |
| Mon, 26 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:31am | 7:31am | 1h 00m | Phone |
By job this week
