Invoices
Tax invoices for finished jobs and counter sales. Amounts include GST unless marked ex GST.
Outstanding
$1,080,970
9 invoices · inc GST
Overdue
$342,210
2 past due date
Paid last 30 days
$935,198
16 invoices
25 of 25
| Invoice | Customer | Issued | Due | Status | Total inc GST | |
|---|---|---|---|---|---|---|
| INV-20835 | Pingrup Farming CoPingrup | 22 Oct 2026 | 29 Oct 2026 | Paid29 Oct 2026 | $4,015.00 | |
| INV-20834 | Mt Madden AgRavensthorpe | 21 Oct 2026 | 04 Nov 2026 | Paid29 Oct 2026 | $7,040.00 | |
| INV-20833 | Great Southern Plantation HarvestingAlbany | 21 Oct 2026 | 04 Nov 2026 | Paid29 Oct 2026 | $6,864.00 | |
| INV-20832 | Corrigin Farm TrustCorrigin | 21 Oct 2026 | 02 Dec 2026 | Sent | $40,480.00 | |
| INV-20831 | Wimmera No-TillHorsham | 18 Oct 2026 | 01 Nov 2026 | Paid26 Oct 2026 | $24,860.00 | |
| INV-20830 | Lockhart PastoralLockhart | 17 Oct 2026 | 24 Oct 2026 | Paid24 Oct 2026 | $68,750.00 | |
| INV-20829 | Albany Marine & EngineeringAlbany | 17 Oct 2026 | 31 Oct 2026 | Sent | $4,730.00 | |
| INV-20828 | Esperance Ag EquipmentEsperance | 17 Oct 2026 | 02 Dec 2026 | Paid29 Oct 2026 | $19,140.00 | |
| INV-20827 | Gent Farming EnterpriseEsperance | 16 Oct 2026 | 23 Oct 2026 | Paid22 Oct 2026 | $249,040.00 | |
| INV-20826 | Pingrup Farming CoPingrup | 16 Oct 2026 | 23 Oct 2026 | Paid22 Oct 2026 | $45,320.00 | |
| INV-20825 | Salmon Gums CroppingSalmon Gums | 15 Oct 2026 | 22 Oct 2026 | Paid21 Oct 2026 | $4,620.00 | |
| INV-20824 | Hirsch Farming CoGnowangerup | 12 Oct 2026 | 02 Dec 2026 | Paid29 Oct 2026 | $235,400.00 | |
| INV-20823 | Frankland River PastoralFrankland River | 12 Oct 2026 | 19 Oct 2026 | Overdue | $68,750.00 | |
| INV-20822 | Darling Downs AgriDalby | 08 Oct 2026 | 02 Dec 2026 | Paid29 Oct 2026 | $45,320.00 | |
| INV-20821 | Kojonup Merino & CropKojonup | 08 Oct 2026 | 22 Oct 2026 | Overdue | $273,460.00 | |
| INV-20820 | Midlands GrazingCressy | 08 Oct 2026 | 22 Oct 2026 | Paid19 Oct 2026 | $42,790.00 | |
| INV-20819 | Rainbow Coast EarthmovingAlbany | 08 Oct 2026 | 22 Oct 2026 | Paid17 Oct 2026 | $5,335.00 | |
| INV-20818 | Boxwood Hill PartnersBoxwood Hill | 08 Oct 2026 | 02 Dec 2026 | Sent | $129,800.00 | |
| INV-20817 | Tambellup DownsTambellup | 07 Oct 2026 | 02 Dec 2026 | Sent | $10,780.00 | |
| INV-20816 | Douglas Daly FarmingDouglas Daly | 05 Oct 2026 | 02 Dec 2026 | Paid29 Oct 2026 | $163,350.00 | |
| INV-20815 | Wickepin Ag ServicesWickepin | 05 Oct 2026 | 19 Oct 2026 | Paid18 Oct 2026 | $6,490.00 | |
| INV-20814 | Yallock PastoralHolbrook | 05 Oct 2026 | 02 Dec 2026 | Sent | $422,400.00 | |
| INV-20813 | Lock Grain PartnershipLock | 01 Oct 2026 | 02 Nov 2026 | Sent | $115,280.00 | |
| INV-20812 | Esperance Ag EquipmentEsperance | 29 Sept 2026 | 02 Nov 2026 | Sent | $15,290.00 | |
| INV-20811 | Great Southern Plantation HarvestingAlbany | 28 Sept 2026 | 12 Oct 2026 | Paid06 Oct 2026 | $6,864.00 | |
| No invoices match. | ||||||
