J-26-0381 · K-Hart opener retrofit — 40ft bar, 48 openers
Closed Retrofit
Lock Grain Partnership · Lock SA · Simon Habner 08 8658 9067
- Released
- 15 Aug 2026
- Started
- 29 Aug 2026
- Due
- 15 Sept 2026
- Closed
- 01 Oct 2026
Hours booked
125.5
of 130 quoted · 97%
Days worked
11
11 people
Labour cost
$8,405.00
from clock-ons × rates
Parts issued
$61,456.00
7 issues
Quoted ex GST
$104,800.00
Q-2026-0131
Margin to date
33.3%
$34,939.00
Tasks
6 of 6 finished · 125.5 of 130 h
1.Strip old tynes & clean bar
Assembly · finished by Corey Lane 30 Aug 2026
20.7 / 20 h
2.Fabricate opener mounts
Fabrication · finished by Tom Gallagher 31 Aug 2026
29.0 / 33 h
3.Paint mounts
Paint · finished by Jess Harlow 31 Aug 2026
6.0 / 6.5 h
4.Fit openers
Assembly · finished by Nathan Brierley 06 Sept 2026
47.8 / 48.5 h
5.Re-plumb seed & fert lines
Hydraulics · finished by Matt Donnelly 11 Sept 2026
15.2 / 15.5 h
6.Test & PDI
PDI & Dispatch · finished by Dylan Ricci 12 Sept 2026
6.8 / 6.5 h
Time on this job · 51 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.51 of 51
| Day | Who | Task | On | Off | Hours |
|---|---|---|---|---|---|
| Sat, 12 Sept | Dylan Ricci | 6. Test & PDI | 6:34am | 10:04am | 3h 30m |
| Fri, 11 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 11:30am | 2:30pm | 3h 00m |
| Fri, 11 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 7:45am | 11:00am | 3h 15m |
| Fri, 11 Sept | Dylan Ricci | 6. Test & PDI | 6:36am | 9:51am | 3h 15m |
| Thu, 10 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 11:30am | 3:01pm | 3h 31m |
| Thu, 10 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 10:31am | 11:00am | 0h 29m |
| Mon, 07 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 11:30am | 3:02pm | 3h 32m |
| Mon, 07 Sept | Matt Donnelly | 5. Re-plumb seed & fert lines | 9:32am | 11:00am | 1h 28m |
| Sun, 06 Sept | Corey Lane | 4. Fit openers | 1:36pm | 3:06pm | 1h 30m |
| Sun, 06 Sept | Aiden Kuhl | 4. Fit openers | 6:32am | 9:47am | 3h 15m |
| Sat, 05 Sept | Corey Lane | 4. Fit openers | 12:33pm | 3:03pm | 2h 30m |
| Sat, 05 Sept | Aiden Kuhl | 4. Fit openers | 12:17pm | 3:02pm | 2h 45m |
| Sat, 05 Sept | Nathan Brierley | 4. Fit openers | 6:31am | 10:01am | 3h 30m |
| Fri, 04 Sept | Nathan Brierley | 4. Fit openers | 11:30am | 1:03pm | 1h 33m |
| Fri, 04 Sept | Aiden Kuhl | 4. Fit openers | 11:30am | 1:01pm | 1h 31m |
| Fri, 04 Sept | Nathan Brierley | 4. Fit openers | 6:33am | 11:00am | 4h 27m |
| Fri, 04 Sept | Aiden Kuhl | 4. Fit openers | 6:31am | 11:00am | 4h 29m |
| Fri, 04 Sept | Corey Lane | 4. Fit openers | 6:30am | 10:30am | 4h 00m |
| Thu, 03 Sept | Nathan Brierley | 4. Fit openers | 11:30am | 12:50pm | 1h 20m |
| Thu, 03 Sept | Corey Lane | 4. Fit openers | 11:30am | 3:07pm | 3h 37m |
| Thu, 03 Sept | Aiden Kuhl | 4. Fit openers | 11:30am | 3:04pm | 3h 34m |
| Thu, 03 Sept | Corey Lane | 4. Fit openers | 10:22am | 11:00am | 0h 38m |
| Thu, 03 Sept | Aiden Kuhl | 4. Fit openers | 8:49am | 11:00am | 2h 11m |
| Thu, 03 Sept | Nathan Brierley | 4. Fit openers | 6:35am | 11:00am | 4h 25m |
| Mon, 31 Aug | Liam Prior | 2. Fabricate opener mounts | 1:04pm | 3:04pm | 2h 00m |
Parts issued to this job
7 of 7
| Item code | Item | Qty | Unit cost |
|---|---|---|---|
| KH-4612 | K-Hart No-till Double Disc Opener — Model 4612 | 33 | $1,380.00 |
| SH-125 | Seed hose 1¼" (metre) | 88 | $4.00 |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 33 | $142.00 |
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 1 | $285.00 |
| HW-UB-150 | U-bolt 150 square × 20mm (with nuts) | 66 | $9.00 |
| AM-ARM-BRK | Opener mount bracket — laser cut & machined | 33 | $38.00 |
| KH-4612-PLA | Parallel linkage arm set (spring loaded) | 33 | $265.00 |
