J-26-0374 · NarrowFold 8.5m custom bar — 2 rank, 10" spacing
Kojonup Merino & Crop · Kojonup WA · Sarah Thorne 08 9848 1178
- Released
- 20 Aug 2026
- Started
- 27 Aug 2026
- Due
- 01 Oct 2026
- Closed
- 08 Oct 2026
Hours booked
355.0
of 326 quoted · 109%
Days worked
23
14 people
Labour cost
$22,607.00
from clock-ons × rates
Parts issued
$102,079.00
20 issues
Quoted ex GST
$248,600.00
Q-2026-0124
Margin to date
49.8%
$123,914.00
Tasks
8 of 8 finished · 355.1 of 326 h
1.Cut & prep steel
Cutting · finished by Jake Whitlock 30 Aug 2026
2.Machine pins & bushes
Machining · finished by Sam Petrovic 31 Aug 2026
3.Fabricate main frame
Fabrication · finished by Liam Prior 07 Sept 2026
4.Fabricate wings & hinges
Fabrication · finished by Ben Haddad 11 Sept 2026
5.Paint
Paint · finished by Jess Harlow 14 Sept 2026
6.Fit openers & press wheels
Assembly · finished by Nathan Brierley 19 Sept 2026
7.Plumb hydraulics & seed lines
Hydraulics · finished by Matt Donnelly 25 Sept 2026
8.PDI & dispatch
PDI & Dispatch · finished by Dylan Ricci 26 Sept 2026
Time on this job · 139 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.| Day | Who | Task | On | Off | Hours |
|---|---|---|---|---|---|
| Sat, 26 Sept | Dylan Ricci | 8. PDI & dispatch | 11:30am | 11:31am | 0h 01m |
| Sat, 26 Sept | Dylan Ricci | 8. PDI & dispatch | 8:01am | 11:00am | 2h 59m |
| Sat, 26 Sept | Aiden Kuhl | 8. PDI & dispatch | 6:35am | 9:20am | 2h 45m |
| Fri, 25 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 12:21pm | 3:06pm | 2h 45m |
| Fri, 25 Sept | Dylan Ricci | 8. PDI & dispatch | 11:30am | 1:47pm | 2h 17m |
| Fri, 25 Sept | Dylan Ricci | 8. PDI & dispatch | 9:47am | 11:00am | 1h 13m |
| Fri, 25 Sept | Aiden Kuhl | 8. PDI & dispatch | 9:23am | 10:08am | 0h 45m |
| Fri, 25 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 6:35am | 9:20am | 2h 45m |
| Thu, 24 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 12:17pm | 2:47pm | 2h 30m |
| Thu, 24 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 6:31am | 10:31am | 4h 00m |
| Mon, 21 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 11:30am | 3:04pm | 3h 34m |
| Mon, 21 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 9:19am | 11:00am | 1h 41m |
| Mon, 21 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 6:33am | 9:33am | 3h 00m |
| Sun, 20 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 11:30am | 3:01pm | 3h 31m |
| Sun, 20 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 10:01am | 11:00am | 0h 59m |
| Sun, 20 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 6:30am | 11:00am | 4h 30m |
| Sat, 19 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 11:30am | 2:38pm | 3h 08m |
| Sat, 19 Sept | Kyle Mumme | 6. Fit openers & press wheels | 11:30am | 2:16pm | 2h 46m |
| Sat, 19 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 11:30am | 3:00pm | 3h 30m |
| Sat, 19 Sept | Nathan Brierley | 6. Fit openers & press wheels | 11:30am | 3:03pm | 3h 33m |
| Sat, 19 Sept | Aiden Kuhl | 7. Plumb hydraulics & seed lines | 10:08am | 11:00am | 0h 52m |
| Sat, 19 Sept | Matt Donnelly | 7. Plumb hydraulics & seed lines | 9:30am | 11:00am | 1h 30m |
| Sat, 19 Sept | Kyle Mumme | 6. Fit openers & press wheels | 9:16am | 11:00am | 1h 44m |
| Sat, 19 Sept | Nathan Brierley | 6. Fit openers & press wheels | 8:48am | 11:00am | 2h 12m |
| Sat, 19 Sept | Ryan Coates | 6. Fit openers & press wheels | 6:36am | 9:21am | 2h 45m |
Parts issued to this job
| Item code | Item | Qty | Unit cost |
|---|---|---|---|
| STL-PL-10 | Plate 10mm — 2400 × 1200 sheet | 4 | $512.00 |
| SH-125 | Seed hose 1¼" (metre) | 140 | $4.00 |
| STL-RHS-100-6 | RHS 100 × 100 × 6.0 (8.0m length) | 8 | $365.00 |
| AM-BUSH-HD | Hinge bush — HD, machined | 16 | $22.00 |
| PJG-3200 | PJ Green 3200L split bin (frame mount) | 1 | $17,800.00 |
| HW-UB-150 | U-bolt 150 square × 20mm (with nuts) | 80 | $9.00 |
| HYD-CYL-4x8 | Hydraulic cylinder 4" × 8" — wing fold | 2 | $465.00 |
| KH-4612-PLA | Parallel linkage arm set (spring loaded) | 34 | $265.00 |
| PNT-PRM-20 | Zinc-rich primer — 20L | 2 | $248.00 |
| SH-MAN-8 | Secondary head — 8 outlet | 4 | $315.00 |
| KH-4612 | K-Hart No-till Double Disc Opener — Model 4612 | 34 | $1,380.00 |
| STL-RHS-150-9 | RHS 150 × 150 × 9.0 (8.0m length) | 9 | $742.00 |
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 3 | $285.00 |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 34 | $142.00 |
| HYD-VLV-SEQ | Sequence valve block — wing fold | 1 | $720.00 |
| KH-PW-ARM | Press wheel arm & bracket | 34 | $64.00 |
| HYD-HOSE-12 | Hydraulic hose 1/2" 2-wire (metre) | 60 | $9.00 |
| AM-PIN-50 | Pivot pin Ø50 × 210 — machined 4140 | 12 | $48.00 |
| HW-LAMP-KIT | Hard-wired indicator lamp kit | 1 | $210.00 |
| TYR-500-22 | Flotation tyre & rim 500/45-22.5 | 2 | $1,240.00 |
