Ready to Close
Jobs the crew have finished on the floor. The hours, labour cost and parts are already on each one — check it, close it, and the invoice is raised.
Waiting to close
4
To invoice ex GST
$94,700.00
Oldest
18 days
J-26-0389 · Evensong Farms
TowBeHine™ 3.0m — pasture drill
Evensong Farms · Narrikup WA · last task finished by Dylan Ricci on 12 Oct 2026
Tasks
7 of 7 finished
Hours booked
127.5 / 114 · 112%
Clock-ons
59 · 13 people
Labour + parts
$20,276.12
Quoted ex GST
$62,500.00
Margin
67.6%
Press wheel conversion kit — 13" VT × 36
Eyre Peninsula Machinery · Cummins SA · last task finished by Corey Lane on 19 Oct 2026
Tasks
3 of 3 finished
Hours booked
30.7 / 30 · 102%
Clock-ons
12 · 8 people
Labour + parts
$10,917.50
Quoted ex GST
$17,400.00
Margin
37.3%
Armstrong Machining — feller head pivot pins × 40
Great Southern Plantation Harvesting · Albany WA · last task finished by Sam Petrovic on 25 Oct 2026
Tasks
3 of 3 finished
Hours booked
27.5 / 28 · 98%
Clock-ons
12 · 3 people
Labour + parts
$3,636.00
Quoted ex GST
$7,950.00
Margin
54.3%
Repair — wing fold cylinder & hinge rebuild
Boxwood Hill Partners · Boxwood Hill WA · last task finished by Aiden Kuhl on 26 Oct 2026
Tasks
4 of 4 finished
Hours booked
30.8 / 26 · 118%
Clock-ons
12 · 7 people
Labour + parts
$3,404.63
Quoted ex GST
$6,850.00
Margin
50.3%
Recently closed
| Job | Customer | Finished | Closed | Days to close | Invoice | Value ex GST |
|---|---|---|---|---|---|---|
| J-26-0400Repair — NarrowFold drawbar hitch & lamps | Pingrup Farming Co | 19 Oct 2026 | 22 Oct 2026 | 3 | INV-20835 | $3,650.00 |
| J-26-0403Repair — opener parallel arms & bushes | Mt Madden Ag | 17 Oct 2026 | 21 Oct 2026 | 4 | INV-20834 | $6,400.00 |
| J-26-0408Armstrong Machining — feller head pivot pins × 24 | Great Southern Plantation Harvesting | 19 Oct 2026 | 21 Oct 2026 | 2 | INV-20833 | $6,240.00 |
| J-26-0399K-Hart fertiliser coulter retrofit — 30 row | Corrigin Farm Trust | 17 Oct 2026 | 21 Oct 2026 | 4 | INV-20832 | $36,800.00 |
| J-26-0395Press wheel conversion kit — 13" VT × 48 | Wimmera No-Till | 12 Oct 2026 | 18 Oct 2026 | 6 | INV-20831 | $22,600.00 |
| J-26-0394TowBeHine™ 3.0m — pasture drill | Lockhart Pastoral | 09 Oct 2026 | 17 Oct 2026 | 8 | INV-20830 | $62,500.00 |
| J-26-0397Armstrong Machining — propeller shaft couplings × 6 | Albany Marine & Engineering | 12 Oct 2026 | 17 Oct 2026 | 5 | INV-20829 | $4,300.00 |
| J-26-0402Press wheel conversion kit — 13" VT × 36 | Esperance Ag Equipment | 12 Oct 2026 | 17 Oct 2026 | 5 | INV-20828 | $17,400.00 |
| J-26-0391NarrowFold 7.3m custom bar — 2 rank, 10" spacing | Gent Farming Enterprise | 04 Oct 2026 | 16 Oct 2026 | 12 | INV-20827 | $226,400.00 |
| J-26-0378K-Hart fertiliser coulter retrofit — 36 row | Pingrup Farming Co | 09 Oct 2026 | 16 Oct 2026 | 7 | INV-20826 | $41,200.00 |
