| Person | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Nathan BrierleyAssembly | 7.3 | 0 | 0 | 8.0 | 13.9 | 29.2 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Jake WhitlockCutting | 8.0 | 0 | 0 | 6.0 | 14.1 | 28.1 | 2 | 8.8 | No hours Tue, Wed On now | To approve | ||
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 2 | — | No hours Tue, Wed On now | To approve | ||
| Kyle MummeFabrication | 8.0 | 0 | 0 | 37.5 | 45.5 | 3 | — | Not clocked off No hours Tue, Wed | To approve | |||
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Matt DonnellyHydraulics | 6.0 | 0 | 0 | 7.5 | 13.5 | 27.0 | 3 | 10.8 | No hours Tue, Wed On now | To approve | ||
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 13.8 | 29.8 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 16.0 | 5 | 4.0 | No hours Tue, Wed | To approve | |||
| Dylan RicciPDI & Dispatch | 6.3 | 0 | 0 | 8.0 | 14.0 | 28.3 | 4 | 12.3 | No hours Tue, Wed On now | To approve | ||
| Jess HarlowPaint | 5.8 | 0 | 0 | 7.3 | 13.3 | 26.3 | 4 | 5.8 | No hours Tue, Wed On now | To approve | ||
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 13.7 | 29.7 | 3 | — | No hours Tue, Wed On now | To approve | ||
| All floor staff | 105.3 | 138.3 | 166.7 | 410.2 | ||||||||
Sam Petrovic
CNC Machinist · 16.0 h this week across 5 jobs
8 of 8
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Thu, 29 Oct | J-26-0413 | 1. Machine axles & bushes | 11:51am | 3:06pm | 3h 15m | Phone | |
| Thu, 29 Oct | J-26-0416 | 2. Machine run | 11:30am | 11:47am | 0h 17m | Phone | |
| Thu, 29 Oct | J-26-0416 | 2. Machine run | 8:47am | 11:00am | 2h 13m | Phone | |
| Thu, 29 Oct | J-26-0416 | 1. Program & set up | 6:32am | 8:47am | 2h 15m | Phone | |
| Mon, 26 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 3:03pm | 3h 33m | Phone | |
| Mon, 26 Oct | J-26-0405 | 1. Stock machining run | 10:33am | 11:00am | 0h 27m | Phone | |
| Mon, 26 Oct | J-26-0404 | 2. Machine new pins & bushes | 10:03am | 10:33am | 0h 30m | Phone | |
| Mon, 26 Oct | J-26-0411 | 2. Machine pins & bushes | 6:32am | 10:02am | 3h 30m | Phone |
By job this week
- J-26-0416Armstrong Machining — winch drum hub adaptors × 124.8 h
- J-26-0405Armstrong Machining — stock run: pivot pins, hinge bushes, cam stops4.0 h
- J-26-0411NarrowFold 7.3m custom bar — 2 rank, 10" spacing3.5 h
- J-26-0413Press wheel conversion kit — 13" VT × 483.3 h
- J-26-0404Repair — wing fold cylinder & hinge rebuild0.5 h
