J-26-0377 · TowBeHine™ 3.0m — pasture drill
Frankland River Pastoral · Frankland River WA · Ian McKenzie 08 9848 4907
- Released
- 24 Sept 2026
- Started
- 01 Oct 2026
- Due
- 08 Nov 2026
- Closed
- 12 Oct 2026
Hours booked
117.2
of 114 quoted · 103%
Days worked
3
13 people
Labour cost
$7,294.00
from clock-ons × rates
Parts issued
$11,944.00
11 issues
Quoted ex GST
$62,500.00
Q-2026-0127
Margin to date
69.2%
$43,262.00
Tasks
7 of 7 finished · 117.3 of 114 h
1.Cut & prep steel
Cutting · finished by Jake Whitlock 02 Oct 2026
2.Machine pins & drive shafts
Machining · finished by Josh Kerr 02 Oct 2026
3.Fabricate frame & drawbar
Fabrication · finished by Ryan Coates 02 Oct 2026
4.Fit bin & Zero Max drive
Assembly · finished by Corey Lane 03 Oct 2026
5.Paint
Paint · finished by Jess Harlow 03 Oct 2026
6.Fit openers & press wheels
Assembly · finished by Nathan Brierley 03 Oct 2026
7.Calibrate & PDI
PDI & Dispatch · finished by Dylan Ricci 03 Oct 2026
Time on this job · 46 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.| Day | Who | Task | On | Off | Hours |
|---|---|---|---|---|---|
| Sat, 03 Oct | Kyle Mumme | 5. Paint | 12:38pm | 3:08pm | 2h 30m |
| Sat, 03 Oct | Corey Lane | 6. Fit openers & press wheels | 12:03pm | 3:03pm | 3h 00m |
| Sat, 03 Oct | Ryan Coates | 6. Fit openers & press wheels | 12:03pm | 3:03pm | 3h 00m |
| Sat, 03 Oct | Dylan Ricci | 7. Calibrate & PDI | 11:30am | 3:04pm | 3h 34m |
| Sat, 03 Oct | Aiden Kuhl | 6. Fit openers & press wheels | 11:30am | 3:02pm | 3h 32m |
| Sat, 03 Oct | Nathan Brierley | 4. Fit bin & Zero Max drive | 11:30am | 3:05pm | 3h 35m |
| Sat, 03 Oct | Corey Lane | 4. Fit bin & Zero Max drive | 11:30am | 12:03pm | 0h 33m |
| Sat, 03 Oct | Ryan Coates | 4. Fit bin & Zero Max drive | 11:30am | 12:02pm | 0h 32m |
| Sat, 03 Oct | Kyle Mumme | 6. Fit openers & press wheels | 11:30am | 12:34pm | 1h 04m |
| Sat, 03 Oct | Jess Harlow | 5. Paint | 11:30am | 2:17pm | 2h 47m |
| Sat, 03 Oct | Nathan Brierley | 4. Fit bin & Zero Max drive | 10:50am | 11:00am | 0h 10m |
| Sat, 03 Oct | Aiden Kuhl | 6. Fit openers & press wheels | 9:47am | 11:00am | 1h 13m |
| Sat, 03 Oct | Dylan Ricci | 7. Calibrate & PDI | 9:04am | 11:00am | 1h 56m |
| Sat, 03 Oct | Jess Harlow | 5. Paint | 8:02am | 11:00am | 2h 58m |
| Sat, 03 Oct | Nathan Brierley | 6. Fit openers & press wheels | 6:35am | 10:50am | 4h 15m |
| Sat, 03 Oct | Kyle Mumme | 6. Fit openers & press wheels | 6:34am | 11:00am | 4h 26m |
| Sat, 03 Oct | Corey Lane | 4. Fit bin & Zero Max drive | 6:33am | 11:00am | 4h 27m |
| Sat, 03 Oct | Aiden Kuhl | 7. Calibrate & PDI | 6:32am | 9:47am | 3h 15m |
| Sat, 03 Oct | Ryan Coates | 4. Fit bin & Zero Max drive | 6:32am | 11:00am | 4h 28m |
| Fri, 02 Oct | Jake Whitlock | 1. Cut & prep steel | 12:03pm | 3:03pm | 3h 00m |
| Fri, 02 Oct | Jess Harlow | 5. Paint | 11:30am | 2:15pm | 2h 45m |
| Fri, 02 Oct | Kyle Mumme | 1. Cut & prep steel | 11:30am | 3:08pm | 3h 38m |
| Fri, 02 Oct | Corey Lane | 4. Fit bin & Zero Max drive | 11:30am | 11:52am | 0h 22m |
| Fri, 02 Oct | Ryan Coates | 3. Fabricate frame & drawbar | 11:30am | 1:19pm | 1h 49m |
| Fri, 02 Oct | Liam Prior | 3. Fabricate frame & drawbar | 11:30am | 3:03pm | 3h 33m |
Parts issued to this job
| Item code | Item | Qty | Unit cost |
|---|---|---|---|
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 1 | $285.00 |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 20 | $142.00 |
| STL-SHS-75-5 | SHS 75 × 75 × 5.0 (8.0m length) | 4 | $196.00 |
| BRG-6206 | Bearing 6206-2RS sealed | 40 | $7.00 |
| KH-SB-14 | Seed boot — 14" double disc | 20 | $46.00 |
| HYD-CYL-3x8 | Hydraulic cylinder 3" × 8" — lift | 1 | $398.00 |
| DD-BIN-SPLIT | 50/50 split seed bin 300L (TowBeHine™ / Darryl Drill) | 1 | $1,850.00 |
| ZM-GBX | Zero Max ground-drive gearbox | 1 | $1,460.00 |
| STL-RHS-100-6 | RHS 100 × 100 × 6.0 (8.0m length) | 3 | $365.00 |
| DB-14-ST | Opener disc 14" × 4mm — smooth | 40 | $38.00 |
| STL-PL-10 | Plate 10mm — 2400 × 1200 sheet | 1 | $512.00 |
