Purchase Orders
Orders to suppliers, what's still to arrive, and parts that need ordering.
On order
$102,050
4 open POs, ex GST
Awaiting delivery
4
+ 1 draft not sent
Overdue deliveries
1
Past expected date
Below reorder, not ordered
6
12 below reorder in total
15 purchase orders
| PO | Supplier | Job | Status | Raised | Expected / in | Lines | Value ex GST |
|---|---|---|---|---|---|---|---|
| PO-2026-0310 | Pirtek Albany | Stock | Draft | 01 Nov 2026 | 03 Nov 2026 | 2 | $4,740.00 |
| PO-2026-0309 | BlueScope Distribution Albany | J-26-0411NarrowFold 7.3m custom bar — 2 rank, 10" spacing | Part received | 29 Oct 2026 | 03 Nov 2026 | 3 | $13,052.00 |
| PO-2026-0307Ref Back order BO-55821 | Zero Max (via Motion AU) | J-26-0396Darryl Drill 3000 — pasture drill | Sent | 27 Oct 2026 | 05 Nov 2026 | 1 | $4,380.00 |
| PO-2026-0308 | Atlas Steels Perth | Stock | Sent | 25 Oct 2026 | 01 Nov 2026Overdue | 2 | $4,878.00 |
| PO-2026-0304 | Wattyl Industrial | Stock | Received | 21 Oct 2026 | 27 Oct 2026 | 2 | $2,702.00 |
| PO-2026-0305 | Albany Tyre Service | J-26-0415Spyder Drill 40ft (12m) — assembly & PDI | Received | 18 Oct 2026 | 20 Oct 2026 | 2 | $10,260.00 |
| PO-2026-0306Ref Container DSE-26-11 — Fremantle 9 Nov | K-Hart Industries (SK, Canada) | J-26-0401NT 'Tommy' Drill 6.0m — 12" spacing | Sent | 15 Oct 2026 | 11 Nov 2026 | 3 | $86,544.00 |
| PO-2026-0301 | CBC Albany | Stock | Received | 15 Oct 2026 | 17 Oct 2026 | 2 | $4,410.00 |
| PO-2026-0300 | Bolt & Nut Albany | Stock | Received | 12 Oct 2026 | 13 Oct 2026 | 2 | $4,520.00 |
| PO-2026-0302 | Andersons Ag Albany | Stock | Received | 07 Oct 2026 | 12 Oct 2026 | 2 | $5,150.00 |
| PO-2026-0298 | Pirtek Albany | Stock | Received | 03 Oct 2026 | 05 Oct 2026 | 3 | $5,820.00 |
| PO-2026-0303 | PJ Green | J-26-0412NarrowFold 8.5m custom bar — 2 rank, 10" spacing | Received | 23 Sept 2026 | 15 Oct 2026 | 1 | $35,600.00 |
| PO-2026-0296 | BlueScope Distribution Albany | Stock | Received | 19 Sept 2026 | 21 Sept 2026 | 3 | $23,268.00 |
| PO-2026-0297Ref Container DSE-26-07 | K-Hart Industries (SK, Canada) | Stock | Received | 24 Aug 2026 | 07 Oct 2026 | 5 | $220,656.00 |
| PO-2026-0299 | Oncativo (Argentina) | Stock | Received | 14 Aug 2026 | 08 Oct 2026 | 3 | $26,240.00 |
| No purchase orders match. | |||||||
