J-26-0411 · NarrowFold 7.3m custom bar — 2 rank, 10" spacing
In progress New build 1 on it now
Jerramungup Grain Co · Jerramungup WA · Daniel Wiese 08 9820 2862
- Released
- 14 Oct 2026
- Started
- 23 Oct 2026
- Due
- 27 Oct 2026
- Finished
- —
Hours booked
51.4
of 300 quoted · 17%
Days worked
6
5 people
Labour cost
$3,216.21
from clock-ons × rates
Parts issued
$10,727.00
11 issues
Quoted ex GST
$226,400.00
Q-2026-0161
Margin to date
93.8%
$212,456.79
Tasks
1 of 8 finished · 51.5 of 300 h
1.Cut & prep steel
Cutting · finished by Jake Whitlock 26 Oct 2026
35.5 / 24 h
2.Machine pins & bushes
Machining · finished by Josh Kerr 29 Oct 2026
13.8 / 14.5 h
3.Fabricate main frame
Fabrication
2.2 / 79 h
4.Fabricate wings & hinges
Fabrication
0.0 / 53.5 h
5.Paint
Paint
0.0 / 26 h
6.Fit openers & press wheels
Assembly
0.0 / 59 h
7.Plumb hydraulics & seed lines
Hydraulics
0.0 / 35 h
8.PDI & dispatch
PDI & Dispatch
0.0 / 9 h
Time on this job · 16 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.16 of 16
| Day | Who | Task | On | Off | Hours | |
|---|---|---|---|---|---|---|
| Fri, 30 Oct | Tom Gallagher | 3. Fabricate main frame | 6:31am | 8:40am | 2h 09m | |
| Fri, 30 Oct | Jake Whitlock | 1. Cut & prep steel | 6:30am | on now | 13h 13m | |
| Thu, 29 Oct | Josh Kerr | 2. Machine pins & bushes | 12:49pm | 3:04pm | 2h 15m | |
| Mon, 26 Oct | Jake Whitlock | 1. Cut & prep steel | 11:30am | 1:16pm | 1h 46m | |
| Mon, 26 Oct | Jake Whitlock | 1. Cut & prep steel | 7:31am | 11:00am | 3h 29m | |
| Mon, 26 Oct | Josh Kerr | 2. Machine pins & bushes | 6:34am | 9:34am | 3h 00m | |
| Mon, 26 Oct | Sam Petrovic | 2. Machine pins & bushes | 6:32am | 10:02am | 3h 30m | |
| Sun, 25 Oct | Kyle Mumme | 1. Cut & prep steel | 12:18pm | 3:03pm | 2h 45m | |
| Sun, 25 Oct | Sam Petrovic | 2. Machine pins & bushes | 11:35am | 3:05pm | 3h 30m | |
| Sun, 25 Oct | Jake Whitlock | 1. Cut & prep steel | 11:30am | 12:36pm | 1h 06m | |
| Sun, 25 Oct | Jake Whitlock | 1. Cut & prep steel | 6:36am | 11:00am | 4h 24m | |
| Sun, 25 Oct | Josh Kerr | 2. Machine pins & bushes | 6:31am | 8:01am | 1h 30m | |
| Sat, 24 Oct | Kyle Mumme | 1. Cut & prep steel | 1:46pm | 3:01pm | 1h 15m | |
| Sat, 24 Oct | Jake Whitlock | 1. Cut & prep steel | 11:30am | 1:04pm | 1h 34m | |
| Sat, 24 Oct | Jake Whitlock | 1. Cut & prep steel | 8:34am | 11:00am | 2h 26m | |
| Fri, 23 Oct | Jake Whitlock | 1. Cut & prep steel | 6:32am | 10:02am | 3h 30m |
Parts issued to this job
11 of 11
| Item code | Item | Qty | Unit cost | |
|---|---|---|---|---|
| SH-125 | Seed hose 1¼" (metre) | 21 | $4.00 | |
| HYD-HOSE-12 | Hydraulic hose 1/2" 2-wire (metre) | 9 | $9.00 | |
| STL-RHS-100-6 | RHS 100 × 100 × 6.0 (8.0m length) | 1 | $365.00 | |
| KH-PW-ARM | Press wheel arm & bracket | 5 | $64.00 | |
| AM-PIN-50 | Pivot pin Ø50 × 210 — machined 4140 | 1 | $48.00 | |
| KH-4612-PLA | Parallel linkage arm set (spring loaded) | 5 | $265.00 | |
| STL-RHS-150-9 | RHS 150 × 150 × 9.0 (8.0m length) | 1 | $742.00 | |
| HW-UB-150 | U-bolt 150 square × 20mm (with nuts) | 12 | $9.00 | |
| KH-4612 | K-Hart No-till Double Disc Opener — Model 4612 | 5 | $1,380.00 | |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 5 | $142.00 | |
| AM-BUSH-HD | Hinge bush — HD, machined | 2 | $22.00 |
