J-26-0415 · Spyder Drill 40ft (12m) — assembly & PDI
In progress New build High priority 2 on it now
Hirsch Farming Co · Gnowangerup WA · Brendan Hirsch 08 9814 7090
- Released
- 08 Oct 2026
- Started
- 22 Oct 2026
- Due
- 11 Nov 2026
- Finished
- —
Hours booked
100.0
of 206 quoted · 49%
Days worked
6
7 people
Labour cost
$6,631.33
from clock-ons × rates
Parts issued
$59,699.00
11 issues
Quoted ex GST
$386,500.00
Q-2026-0165
Margin to date
82.8%
$320,169.67
Tasks
1 of 8 finished · 100.0 of 206 h
1.Unpack & check kit
PDI & Dispatch · finished by Dylan Ricci 22 Oct 2026
7.7 / 8 h
2.Assemble frame & dolly
Assembly
52.7 / 58 h
3.Fit openers — front rank
Assembly
33.8 / 36 h
4.Fit openers — rear rank
Assembly
0.0 / 36 h
5.Plumb hydraulics & coulter lift-out
Hydraulics
2.8 / 40 h
6.Wiring & lamps
Assembly
0.0 / 8 h
7.Paint touch-up
Paint
3.0 / 8 h
8.PDI & dispatch
PDI & Dispatch
0.0 / 12 h
Time on this job · 32 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.32 of 32
| Day | Who | Task | On | Off | Hours | |
|---|---|---|---|---|---|---|
| Fri, 30 Oct | Nathan Brierley | 3. Fit openers — front rank | 6:40am | on now | 13h 03m | |
| Fri, 30 Oct | Corey Lane | 2. Assemble frame & dolly | 6:30am | on now | 13h 13m | |
| Thu, 29 Oct | Corey Lane | 2. Assemble frame & dolly | 11:30am | 3:05pm | 3h 35m | |
| Thu, 29 Oct | Aiden Kuhl | 3. Fit openers — front rank | 11:30am | 3:06pm | 3h 36m | |
| Thu, 29 Oct | Corey Lane | 2. Assemble frame & dolly | 10:50am | 11:00am | 0h 10m | |
| Thu, 29 Oct | Aiden Kuhl | 3. Fit openers — front rank | 10:21am | 11:00am | 0h 39m | |
| Thu, 29 Oct | Aiden Kuhl | 2. Assemble frame & dolly | 6:36am | 10:21am | 3h 45m | |
| Thu, 29 Oct | Matt Donnelly | 5. Plumb hydraulics & coulter lift-out | 6:35am | 9:20am | 2h 45m | |
| Thu, 29 Oct | Jess Harlow | 7. Paint touch-up | 6:34am | 9:34am | 3h 00m | |
| Mon, 26 Oct | Kyle Mumme | 2. Assemble frame & dolly | 1:55pm | 3:10pm | 1h 15m | |
| Mon, 26 Oct | Corey Lane | 2. Assemble frame & dolly | 11:30am | 3:03pm | 3h 33m | |
| Mon, 26 Oct | Nathan Brierley | 3. Fit openers — front rank | 11:30am | 2:16pm | 2h 46m | |
| Mon, 26 Oct | Nathan Brierley | 3. Fit openers — front rank | 9:46am | 11:00am | 1h 14m | |
| Mon, 26 Oct | Corey Lane | 2. Assemble frame & dolly | 8:48am | 11:00am | 2h 12m | |
| Mon, 26 Oct | Corey Lane | 3. Fit openers — front rank | 6:33am | 8:48am | 2h 15m | |
| Mon, 26 Oct | Nathan Brierley | 2. Assemble frame & dolly | 6:31am | 9:46am | 3h 15m | |
| Sun, 25 Oct | Aiden Kuhl | 3. Fit openers — front rank | 11:30am | 2:36pm | 3h 06m | |
| Sun, 25 Oct | Corey Lane | 2. Assemble frame & dolly | 11:30am | 3:03pm | 3h 33m | |
| Sun, 25 Oct | Nathan Brierley | 2. Assemble frame & dolly | 11:30am | 3:02pm | 3h 32m | |
| Sun, 25 Oct | Aiden Kuhl | 3. Fit openers — front rank | 10:06am | 11:00am | 0h 54m | |
| Sun, 25 Oct | Nathan Brierley | 2. Assemble frame & dolly | 9:47am | 11:00am | 1h 13m | |
| Sun, 25 Oct | Corey Lane | 2. Assemble frame & dolly | 9:33am | 11:00am | 1h 27m | |
| Sun, 25 Oct | Aiden Kuhl | 2. Assemble frame & dolly | 6:36am | 9:06am | 2h 30m | |
| Sun, 25 Oct | Nathan Brierley | 3. Fit openers — front rank | 6:32am | 9:47am | 3h 15m | |
| Sun, 25 Oct | Corey Lane | 3. Fit openers — front rank | 6:30am | 9:30am | 3h 00m |
Parts issued to this job
11 of 11
| Item code | Item | Qty | Unit cost | |
|---|---|---|---|---|
| TYR-500-22 | Flotation tyre & rim 500/45-22.5 | 2 | $1,240.00 | |
| SH-MAN-8 | Secondary head — 8 outlet | 3 | $315.00 | |
| HYD-CYL-3x8 | Hydraulic cylinder 3" × 8" — lift | 2 | $398.00 | |
| KH-4612-PLA | Parallel linkage arm set (spring loaded) | 24 | $265.00 | |
| HYD-HOSE-12 | Hydraulic hose 1/2" 2-wire (metre) | 60 | $9.00 | |
| KH-CLT-20 | K-Hart fertiliser coulter assembly 20" | 12 | $610.00 | |
| SH-125 | Seed hose 1¼" (metre) | 100 | $4.00 | |
| TYR-CAST | Dual caster dolly wheel assembly | 1 | $2,650.00 | |
| KH-PW-ARM | Press wheel arm & bracket | 24 | $64.00 | |
| KH-PW-13VT | K-Hart Press Wheel 13" — VT (V tyre) | 24 | $148.00 | |
| KH-4612 | K-Hart No-till Double Disc Opener — Model 4612 | 24 | $1,380.00 |
