Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 8.0 | 39.8 | 6 | — | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 8.0 | 37.8 | 3 | 16.5 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.5 | 4 | — | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 8.0 | 0 | 0 | 8.0 | 7.8 | 6.5 | 5.3 | 35.5 | 3 | 11.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.8 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 10.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 7.3 | 6.5 | 7.3 | 4.3 | 33.3 | 5 | 19.5 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 7.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.3 | 7.5 | 38.8 | 6 | — | No hours Tue, Wed | Approved |
| All floor staff | 110.8 | 110.5 | 109.3 | 108.3 | 105.0 | 543.8 | ||||||
Jess Harlow
Spray Painter · 40.0 h this week across 5 jobs
22 of 22
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 2:21pm | 3:06pm | 0h 45m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:51pm | 2:21pm | 1h 30m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:36am | 12:51pm | 1h 15m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:36am | 0h 06m | Tablet | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:51am | 11:00am | 1h 09m | Tablet | |
| Sun, 25 Oct | J-26-0409 | 3. Paint mounts | 6:36am | 9:51am | 3h 15m | Phone | |
| Sat, 24 Oct | J-26-0407 | 3. Paint mounts | 12:05pm | 3:05pm | 3h 00m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:05pm | 0h 35m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:20am | 11:00am | 0h 40m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:18am | 10:18am | 1h 00m | Phone | |
| Sat, 24 Oct | J-26-0407 | 3. Paint mounts | 7:03am | 9:18am | 2h 15m | Tablet | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:33am | 7:03am | 0h 30m | Phone | |
| Fri, 23 Oct | J-26-0401 | 5. Paint | 11:48am | 3:03pm | 3h 15m | Phone | |
| Fri, 23 Oct | J-26-0414 | 4. Paint | 11:30am | 11:47am | 0h 17m | Phone | |
| Fri, 23 Oct | J-26-0414 | 4. Paint | 7:47am | 11:00am | 3h 13m | Phone | |
| Fri, 23 Oct | J-26-0407 | 3. Paint mounts | 6:32am | 7:47am | 1h 15m | Phone | |
| Thu, 22 Oct | J-26-0401 | 5. Paint | 11:30am | 3:00pm | 3h 30m | Phone | |
| Thu, 22 Oct | J-26-0401 | 5. Paint | 9:45am | 11:00am | 1h 15m | Phone | |
| Thu, 22 Oct | J-26-0414 | 4. Paint | 6:30am | 9:45am | 3h 15m | Phone | |
| Mon, 19 Oct | J-26-0414 | 4. Paint | 11:30am | 3:00pm | 3h 30m | Phone | |
| Mon, 19 Oct | J-26-0414 | 4. Paint | 9:15am | 11:00am | 1h 45m | Phone | |
| Mon, 19 Oct | J-26-0401 | 5. Paint | 6:30am | 9:15am | 2h 45m | Tablet |
