J-26-0414 · Darryl Drill 2400 — pasture drill
In progress New build 1 on it now
Napier Seeds · Napier WA · Ellie Napier 08 9848 7699
- Released
- 24 Sept 2026
- Started
- 11 Oct 2026
- Due
- 24 Nov 2026
- Finished
- —
Hours booked
84.9
of 80 quoted · 106%
Days worked
12
11 people
Labour cost
$5,550.36
from clock-ons × rates
Parts issued
$9,361.00
9 issues
Quoted ex GST
$38,900.00
Q-2026-0164
Margin to date
61.7%
$23,988.64
Tasks
5 of 6 finished · 84.9 of 80 h
1.Cut & prep steel
Cutting · finished by Jake Whitlock 15 Oct 2026
8.0 / 8 h
2.Fabricate frame & drawbar
Fabrication · finished by Tom Gallagher 25 Oct 2026
28.0 / 28 h
3.Fit bin & Zero Max drive
Assembly · finished by Nathan Brierley 16 Oct 2026
10.0 / 10 h
4.Paint
Paint · finished by Jess Harlow 23 Oct 2026
12.0 / 12 h
5.Fit openers & press wheels
Assembly · finished by Corey Lane 23 Oct 2026
16.0 / 16 h
6.Calibrate & PDI
PDI & Dispatch
10.9 / 6 h
Time on this job · 37 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.37 of 37
| Day | Who | Task | On | Off | Hours | |
|---|---|---|---|---|---|---|
| Fri, 30 Oct | Dylan Ricci | 6. Calibrate & PDI | 8:50am | on now | 10h 53m | |
| Sun, 25 Oct | Liam Prior | 2. Fabricate frame & drawbar | 6:31am | 7:46am | 1h 15m | |
| Sat, 24 Oct | Liam Prior | 2. Fabricate frame & drawbar | 6:36am | 7:36am | 1h 00m | |
| Fri, 23 Oct | Nathan Brierley | 5. Fit openers & press wheels | 12:37pm | 3:07pm | 2h 30m | |
| Fri, 23 Oct | Jess Harlow | 4. Paint | 11:30am | 11:47am | 0h 17m | |
| Fri, 23 Oct | Corey Lane | 5. Fit openers & press wheels | 11:30am | 2:45pm | 3h 15m | |
| Fri, 23 Oct | Corey Lane | 5. Fit openers & press wheels | 9:00am | 11:00am | 2h 00m | |
| Fri, 23 Oct | Jess Harlow | 4. Paint | 7:47am | 11:00am | 3h 13m | |
| Thu, 22 Oct | Aiden Kuhl | 5. Fit openers & press wheels | 11:30am | 3:05pm | 3h 35m | |
| Thu, 22 Oct | Aiden Kuhl | 5. Fit openers & press wheels | 10:20am | 11:00am | 0h 40m | |
| Thu, 22 Oct | Jess Harlow | 4. Paint | 6:30am | 9:45am | 3h 15m | |
| Thu, 22 Oct | Corey Lane | 5. Fit openers & press wheels | 6:30am | 8:00am | 1h 30m | |
| Thu, 22 Oct | Nathan Brierley | 5. Fit openers & press wheels | 6:30am | 9:00am | 2h 30m | |
| Mon, 19 Oct | Ryan Coates | 2. Fabricate frame & drawbar | 2:00pm | 3:00pm | 1h 00m | |
| Mon, 19 Oct | Liam Prior | 2. Fabricate frame & drawbar | 1:33pm | 3:03pm | 1h 30m | |
| Mon, 19 Oct | Jess Harlow | 4. Paint | 11:30am | 3:00pm | 3h 30m | |
| Mon, 19 Oct | Jess Harlow | 4. Paint | 9:15am | 11:00am | 1h 45m | |
| Mon, 19 Oct | Ben Haddad | 2. Fabricate frame & drawbar | 6:35am | 9:20am | 2h 45m | |
| Mon, 19 Oct | Tom Gallagher | 2. Fabricate frame & drawbar | 6:35am | 9:50am | 3h 15m | |
| Sun, 18 Oct | Tom Gallagher | 2. Fabricate frame & drawbar | 2:04pm | 3:04pm | 1h 00m | |
| Sun, 18 Oct | Liam Prior | 2. Fabricate frame & drawbar | 1:50pm | 3:05pm | 1h 15m | |
| Sun, 18 Oct | Ben Haddad | 2. Fabricate frame & drawbar | 1:50pm | 3:05pm | 1h 15m | |
| Sat, 17 Oct | Tom Gallagher | 2. Fabricate frame & drawbar | 11:34am | 12:34pm | 1h 00m | |
| Sat, 17 Oct | Liam Prior | 2. Fabricate frame & drawbar | 6:31am | 8:01am | 1h 30m | |
| Fri, 16 Oct | Corey Lane | 3. Fit bin & Zero Max drive | 11:30am | 1:47pm | 2h 17m |
Parts issued to this job
9 of 9
| Item code | Item | Qty | Unit cost | |
|---|---|---|---|---|
| BRG-6206 | Bearing 6206-2RS sealed | 32 | $7.00 | |
| DD-BIN-SPLIT | 50/50 split seed bin 300L (TowBeHine™ / Darryl Drill) | 1 | $1,850.00 | |
| STL-RHS-100-6 | RHS 100 × 100 × 6.0 (8.0m length) | 2 | $365.00 | |
| KH-SB-14 | Seed boot — 14" double disc | 16 | $46.00 | |
| STL-SHS-75-5 | SHS 75 × 75 × 5.0 (8.0m length) | 3 | $196.00 | |
| PNT-DSG-20 | Direct Seeding green enamel — 20L | 1 | $285.00 | |
| DB-14-ST | Opener disc 14" × 4mm — smooth | 32 | $38.00 | |
| ZM-GBX | Zero Max ground-drive gearbox | 1 | $1,460.00 | |
| KH-PW-13FT | K-Hart Press Wheel 13" — FT (flat tyre) | 16 | $142.00 |
