J-26-0406 · Workshop — maintenance, jigs & yard (internal)
In progress Internal
Direct Seeding — internal · King River WA · Craig Bennett 08 9818 9329
- Released
- 15 Sept 2026
- Started
- 18 Sept 2026
- Due
- 29 Nov 2026
- Finished
- —
Hours booked
694.0
of 760 quoted · 91%
Days worked
30
12 people
Labour cost
$45,156.62
from clock-ons × rates
Parts issued
$0.00
0 issues
Quoted ex GST
—
No quote
Margin to date
—
Internal
Tasks
0 of 1 finished · 694.0 of 760 h
1.Workshop maintenance & jigs
Service
694.0 / 760 h
Time on this job · 759 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.759 of 759
| Day | Who | Task | On | Off | Hours | |
|---|---|---|---|---|---|---|
| Thu, 29 Oct | Matt Donnelly | 1. Workshop maintenance & jigs | 1:35pm | 2:35pm | 1h 00m | |
| Thu, 29 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 12:33pm | 1:03pm | 0h 30m | |
| Thu, 29 Oct | Matt Donnelly | 1. Workshop maintenance & jigs | 12:20pm | 1:35pm | 1h 15m | |
| Thu, 29 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 12:07pm | 1:07pm | 1h 00m | |
| Thu, 29 Oct | Matt Donnelly | 1. Workshop maintenance & jigs | 11:30am | 12:20pm | 0h 50m | |
| Thu, 29 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 11:30am | 12:33pm | 1h 03m | |
| Thu, 29 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 11:30am | 12:06pm | 0h 36m | |
| Thu, 29 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 10:51am | 11:00am | 0h 09m | |
| Thu, 29 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 10:48am | 11:00am | 0h 12m | |
| Thu, 29 Oct | Matt Donnelly | 1. Workshop maintenance & jigs | 10:35am | 11:00am | 0h 25m | |
| Thu, 29 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 10:06am | 10:51am | 0h 45m | |
| Thu, 29 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 9:33am | 10:48am | 1h 15m | |
| Thu, 29 Oct | Matt Donnelly | 1. Workshop maintenance & jigs | 9:20am | 10:35am | 1h 15m | |
| Thu, 29 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 8:51am | 10:06am | 1h 15m | |
| Thu, 29 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 8:33am | 9:33am | 1h 00m | |
| Thu, 29 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 8:04am | 8:49am | 0h 45m | |
| Thu, 29 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 7:18am | 8:33am | 1h 15m | |
| Thu, 29 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 6:33am | 7:18am | 0h 45m | |
| Thu, 29 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 6:31am | 8:01am | 1h 30m | |
| Mon, 26 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 1:46pm | 3:01pm | 1h 15m | |
| Mon, 26 Oct | Jake Whitlock | 1. Workshop maintenance & jigs | 1:16pm | 1:46pm | 0h 30m | |
| Mon, 26 Oct | Dylan Ricci | 1. Workshop maintenance & jigs | 12:20pm | 1:20pm | 1h 00m | |
| Mon, 26 Oct | Matt Donnelly | 1. Workshop maintenance & jigs | 12:10pm | 1:10pm | 1h 00m | |
| Mon, 26 Oct | Matt Donnelly | 1. Workshop maintenance & jigs | 11:40am | 12:10pm | 0h 30m | |
| Mon, 26 Oct | Jess Harlow | 1. Workshop maintenance & jigs | 11:37am | 12:52pm | 1h 15m |
Parts issued to this job
0 of 0
| Item code | Item | Qty | Unit cost | ||
|---|---|---|---|---|---|
| No parts match. | |||||
