Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 2.3 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | 4.5 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 6.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.5 | 38.0 | 4 | 18.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 6.0 | 5.3 | 8.0 | 35.3 | 5 | 20.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 7.5 | 7.8 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 7.5 | 0 | 0 | 7.3 | 6.3 | 6.8 | 8.0 | 35.8 | 5 | 19.8 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 5.3 | 6.5 | 8.0 | 35.3 | 5 | 23.5 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 4.5 | 0 | 0 | 7.3 | 8.0 | 5.5 | 7.0 | 32.3 | 2 | 24.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 25.5 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 27.8 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 5.8 | 0 | 0 | 8.0 | 7.0 | 8.0 | 8.0 | 36.8 | 5 | 19.3 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 5.8 | 37.5 | 5 | 4.0 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Tue, Wed | Approved |
| All floor staff | 103.8 | 109.8 | 103.8 | 103.3 | 108.3 | 528.8 | ||||||
Jess Harlow
Spray Painter · 37.5 h this week across 5 jobs
22 of 22
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 11 Oct | J-26-0401 | 5. Paint | 11:30am | 12:50pm | 1h 20m | Phone | |
| Sun, 11 Oct | J-26-0401 | 5. Paint | 10:35am | 11:00am | 0h 25m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:50am | 10:35am | 0h 45m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:05am | 9:50am | 0h 45m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:05am | 9:05am | 1h 00m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:05am | 8:05am | 1h 00m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:35am | 7:05am | 0h 30m | Tablet | |
| Sat, 10 Oct | J-26-0396 | 4. Paint | 12:07pm | 3:07pm | 3h 00m | Phone | |
| Sat, 10 Oct | J-26-0401 | 5. Paint | 11:30am | 12:06pm | 0h 36m | Tablet | |
| Sat, 10 Oct | J-26-0401 | 5. Paint | 10:36am | 11:00am | 0h 24m | Tablet | |
| Sat, 10 Oct | J-26-0396 | 4. Paint | 9:19am | 10:34am | 1h 15m | Phone | |
| Sat, 10 Oct | J-26-0401 | 5. Paint | 6:32am | 9:17am | 2h 45m | Phone | |
| Fri, 09 Oct | J-26-0396 | 4. Paint | 11:49am | 2:49pm | 3h 00m | Phone | |
| Fri, 09 Oct | J-26-0396 | 4. Paint | 11:30am | 11:49am | 0h 19m | Phone | |
| Fri, 09 Oct | J-26-0396 | 4. Paint | 8:49am | 11:00am | 2h 11m | Phone | |
| Fri, 09 Oct | J-26-0396 | 4. Paint | 6:33am | 8:48am | 2h 15m | Phone | |
| Thu, 08 Oct | J-26-0389 | 5. Paint | 11:30am | 3:01pm | 3h 31m | Phone | |
| Thu, 08 Oct | J-26-0389 | 5. Paint | 10:16am | 11:00am | 0h 44m | Phone | |
| Thu, 08 Oct | J-26-0394 | 5. Paint | 6:31am | 10:16am | 3h 45m | Phone | |
| Mon, 05 Oct | J-26-0394 | 5. Paint | 12:18pm | 3:03pm | 2h 45m | Tablet | |
| Mon, 05 Oct | J-26-0389 | 5. Paint | 11:30am | 12:15pm | 0h 45m | Phone | |
| Mon, 05 Oct | J-26-0389 | 5. Paint | 6:30am | 11:00am | 4h 30m | Phone |
