Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 2.3 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | 4.5 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 6.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.5 | 38.0 | 4 | 18.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 6.0 | 5.3 | 8.0 | 35.3 | 5 | 20.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 7.5 | 7.8 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 7.5 | 0 | 0 | 7.3 | 6.3 | 6.8 | 8.0 | 35.8 | 5 | 19.8 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 5.3 | 6.5 | 8.0 | 35.3 | 5 | 23.5 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 4.5 | 0 | 0 | 7.3 | 8.0 | 5.5 | 7.0 | 32.3 | 2 | 24.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 25.5 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 27.8 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 5.8 | 0 | 0 | 8.0 | 7.0 | 8.0 | 8.0 | 36.8 | 5 | 19.3 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 5.8 | 37.5 | 5 | 4.0 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Tue, Wed | Approved |
| All floor staff | 103.8 | 109.8 | 103.8 | 103.3 | 108.3 | 528.8 | ||||||
Jake Whitlock
Cutting & Prep · 38.0 h this week across 4 jobs
26 of 26
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 11 Oct | J-26-0401 | 1. Cut & prep steel | 11:30am | 2:35pm | 3h 05m | Phone | |
| Sun, 11 Oct | J-26-0401 | 1. Cut & prep steel | 10:05am | 11:00am | 0h 55m | Phone | |
| Sun, 11 Oct | J-26-0414 | 1. Cut & prep steel | 6:33am | 10:03am | 3h 30m | Tablet | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 2:09pm | 3:09pm | 1h 00m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:07pm | 2:07pm | 1h 00m | Tablet | |
| Sat, 10 Oct | J-26-0401 | 1. Cut & prep steel | 11:30am | 1:06pm | 1h 36m | Phone | |
| Sat, 10 Oct | J-26-0401 | 1. Cut & prep steel | 9:21am | 11:00am | 1h 39m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:51am | 9:21am | 1h 30m | Phone | |
| Sat, 10 Oct | J-26-0396 | 1. Cut & prep steel | 6:36am | 7:51am | 1h 15m | Phone | |
| Fri, 09 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 2:09pm | 3:09pm | 1h 00m | Phone | |
| Fri, 09 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:21pm | 2:06pm | 0h 45m | Phone | |
| Fri, 09 Oct | J-26-0396 | 1. Cut & prep steel | 11:30am | 1:19pm | 1h 49m | Phone | |
| Fri, 09 Oct | J-26-0396 | 1. Cut & prep steel | 9:19am | 11:00am | 1h 41m | Phone | |
| Fri, 09 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:01am | 9:16am | 1h 15m | Phone | |
| Fri, 09 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:31am | 8:01am | 1h 30m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:33pm | 3:03pm | 1h 30m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:45pm | 1:30pm | 0h 45m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:45pm | 1h 15m | Phone | |
| Thu, 08 Oct | J-26-0396 | 1. Cut & prep steel | 6:30am | 11:00am | 4h 30m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:33pm | 1:33pm | 1h 00m | Tablet | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:33am | 12:33pm | 1h 00m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:33am | 0h 03m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:03am | 11:00am | 0h 57m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:33am | 10:03am | 1h 30m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:48am | 8:33am | 0h 45m | Tablet | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:33am | 7:48am | 1h 15m | Phone |
