Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 28 | Tue 29 | Wed 30 | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 6.8 | 0 | 0 | 5.3 | 5.5 | 8.0 | 33.5 | 4 | 17.0 | No hours Wed, Thu | Approved |
| Nathan BrierleyAssembly | 8.0 | 6.5 | 0 | 0 | 4.8 | 5.8 | 8.0 | 33.0 | 4 | 17.0 | No hours Wed, Thu | Approved |
| Jake WhitlockCutting | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 5.5 | 37.5 | 4 | 16.0 | No hours Wed, Thu | Approved |
| Ben HaddadFabrication | 6.8 | 8.0 | 0 | 0 | 6.5 | 8.0 | 8.0 | 37.3 | 5 | 17.8 | No hours Wed, Thu | Approved |
| Kyle MummeFabrication | 8.0 | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Wed, Thu | Approved |
| Liam PriorFabrication | 4.8 | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 36.0 | 5 | 8.5 | No hours Wed, Thu | Approved |
| Ryan CoatesFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.0 | No hours Wed, Thu | Approved |
| Tom GallagherFabrication | 8.0 | 8.0 | 0 | 0 | 5.5 | 8.0 | 8.0 | 37.5 | 5 | 8.0 | No hours Wed, Thu | Approved |
| Matt DonnellyHydraulics | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 7.5 | 39.0 | 4 | 11.5 | No hours Wed, Thu | Approved |
| Josh KerrMachining | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.5 | 6 | 13.5 | No hours Wed, Thu | Approved |
| Sam PetrovicMachining | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.5 | 6 | 12.5 | No hours Wed, Thu | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 8.0 | 0 | 0 | 7.3 | 7.3 | 8.0 | 38.5 | 6 | 19.3 | No hours Wed, Thu | Approved |
| Jess HarlowPaint | 6.0 | 7.5 | 0 | 0 | 7.3 | 7.3 | 7.3 | 35.3 | 2 | 23.8 | No hours Wed, Thu | Approved |
| Aiden KuhlService | 8.0 | 8.0 | 0 | 0 | 7.8 | 8.0 | 8.0 | 39.8 | 5 | 7.5 | No hours Wed, Thu | Approved |
| All floor staff | 105.5 | 106.5 | 99.5 | 105.8 | 108.3 | 525.5 | ||||||
Jake Whitlock
Cutting & Prep · 37.5 h this week across 4 jobs
28 of 28
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 04 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:49am | 12:34pm | 0h 45m | Phone | |
| Sun, 04 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:49am | 0h 19m | Phone | |
| Sun, 04 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:34am | 11:00am | 0h 26m | Phone | |
| Sun, 04 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:19am | 10:34am | 1h 15m | Phone | |
| Sun, 04 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:49am | 9:19am | 0h 30m | Phone | |
| Sun, 04 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:49am | 8:49am | 1h 00m | Phone | |
| Sun, 04 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:34am | 7:49am | 1h 15m | Phone | |
| Sat, 03 Oct | J-26-0377 | 1. Cut & prep steel | 12:03pm | 3:03pm | 3h 00m | Phone | |
| Sat, 03 Oct | J-26-0394 | 1. Cut & prep steel | 11:30am | 12:03pm | 0h 33m | Phone | |
| Sat, 03 Oct | J-26-0394 | 1. Cut & prep steel | 6:33am | 11:00am | 4h 27m | Phone | |
| Fri, 02 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 2:01pm | 3:01pm | 1h 00m | Phone | |
| Fri, 02 Oct | J-26-0394 | 1. Cut & prep steel | 11:30am | 2:01pm | 2h 31m | Phone | |
| Fri, 02 Oct | J-26-0394 | 1. Cut & prep steel | 9:46am | 11:00am | 1h 14m | Phone | |
| Fri, 02 Oct | J-26-0377 | 1. Cut & prep steel | 6:31am | 9:46am | 3h 15m | Tablet | |
| Tue, 29 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 2:20pm | 3:05pm | 0h 45m | Phone | |
| Tue, 29 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 1:35pm | 2:20pm | 0h 45m | Phone | |
| Tue, 29 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 1:05pm | 1:35pm | 0h 30m | Phone | |
| Tue, 29 Sept | J-26-0389 | 1. Cut & prep steel | 11:30am | 1:05pm | 1h 35m | Phone | |
| Tue, 29 Sept | J-26-0389 | 1. Cut & prep steel | 9:05am | 11:00am | 1h 55m | Phone | |
| Tue, 29 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 7:31am | 9:01am | 1h 30m | Tablet | |
| Tue, 29 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 6:31am | 7:31am | 1h 00m | Phone | |
| Mon, 28 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 2:21pm | 3:06pm | 0h 45m | Phone | |
| Mon, 28 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 1:36pm | 2:21pm | 0h 45m | Phone | |
| Mon, 28 Sept | J-26-0389 | 1. Cut & prep steel | 11:30am | 1:36pm | 2h 06m | Phone | |
| Mon, 28 Sept | J-26-0389 | 1. Cut & prep steel | 10:06am | 11:00am | 0h 54m | Phone | |
| Mon, 28 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 8:51am | 10:06am | 1h 15m | Phone | |
| Mon, 28 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 7:51am | 8:51am | 1h 00m | Phone | |
| Mon, 28 Sept | J-26-0406 | 1. Workshop maintenance & jigs | 6:36am | 7:51am | 1h 15m | Tablet |
