Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 28 | Tue 29 | Wed 30 | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 6.8 | 0 | 0 | 5.3 | 5.5 | 8.0 | 33.5 | 4 | 17.0 | No hours Wed, Thu | Approved |
| Nathan BrierleyAssembly | 8.0 | 6.5 | 0 | 0 | 4.8 | 5.8 | 8.0 | 33.0 | 4 | 17.0 | No hours Wed, Thu | Approved |
| Jake WhitlockCutting | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 5.5 | 37.5 | 4 | 16.0 | No hours Wed, Thu | Approved |
| Ben HaddadFabrication | 6.8 | 8.0 | 0 | 0 | 6.5 | 8.0 | 8.0 | 37.3 | 5 | 17.8 | No hours Wed, Thu | Approved |
| Kyle MummeFabrication | 8.0 | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Wed, Thu | Approved |
| Liam PriorFabrication | 4.8 | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 36.0 | 5 | 8.5 | No hours Wed, Thu | Approved |
| Ryan CoatesFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.0 | No hours Wed, Thu | Approved |
| Tom GallagherFabrication | 8.0 | 8.0 | 0 | 0 | 5.5 | 8.0 | 8.0 | 37.5 | 5 | 8.0 | No hours Wed, Thu | Approved |
| Matt DonnellyHydraulics | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 7.5 | 39.0 | 4 | 11.5 | No hours Wed, Thu | Approved |
| Josh KerrMachining | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.5 | 6 | 13.5 | No hours Wed, Thu | Approved |
| Sam PetrovicMachining | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.5 | 6 | 12.5 | No hours Wed, Thu | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 8.0 | 0 | 0 | 7.3 | 7.3 | 8.0 | 38.5 | 6 | 19.3 | No hours Wed, Thu | Approved |
| Jess HarlowPaint | 6.0 | 7.5 | 0 | 0 | 7.3 | 7.3 | 7.3 | 35.3 | 2 | 23.8 | No hours Wed, Thu | Approved |
| Aiden KuhlService | 8.0 | 8.0 | 0 | 0 | 7.8 | 8.0 | 8.0 | 39.8 | 5 | 7.5 | No hours Wed, Thu | Approved |
| All floor staff | 105.5 | 106.5 | 99.5 | 105.8 | 108.3 | 525.5 | ||||||
Josh Kerr
Leading Machinist — Armstrong Machining · 39.5 h this week across 6 jobs
14 of 14
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 04 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 3:03pm | 3h 33m | Phone | |
| Sun, 04 Oct | J-26-0405 | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | Phone | |
| Sat, 03 Oct | J-26-0377 | 2. Machine pins & drive shafts | 11:30am | 3:00pm | 3h 30m | Phone | |
| Sat, 03 Oct | J-26-0377 | 2. Machine pins & drive shafts | 9:30am | 11:00am | 1h 30m | Phone | |
| Sat, 03 Oct | J-26-0394 | 2. Machine pins & drive shafts | 6:30am | 9:30am | 3h 00m | Phone | |
| Fri, 02 Oct | J-26-0389 | 2. Machine pins & drive shafts | 11:30am | 3:01pm | 3h 31m | Phone | |
| Fri, 02 Oct | J-26-0389 | 2. Machine pins & drive shafts | 10:16am | 11:00am | 0h 44m | Phone | |
| Fri, 02 Oct | J-26-0390 | 2. Machine run | 6:31am | 10:16am | 3h 45m | Phone | |
| Tue, 29 Sept | J-26-0390 | 2. Machine run | 11:30am | 2:34pm | 3h 04m | Phone | |
| Tue, 29 Sept | J-26-0390 | 2. Machine run | 10:34am | 11:00am | 0h 26m | Phone | |
| Tue, 29 Sept | J-26-0388 | 2. Machine new pins & bushes | 6:34am | 10:34am | 4h 00m | Phone | |
| Mon, 28 Sept | J-26-0405 | 1. Stock machining run | 11:30am | 3:00pm | 3h 30m | Phone | |
| Mon, 28 Sept | J-26-0405 | 1. Stock machining run | 9:00am | 11:00am | 2h 00m | Phone | |
| Mon, 28 Sept | J-26-0389 | 2. Machine pins & drive shafts | 6:30am | 9:00am | 2h 30m | Phone |
By job this week
- J-26-0405Armstrong Machining — stock run: pivot pins, hinge bushes, cam stops13.5 h
- J-26-0390Armstrong Machining — excavator bucket pins & bushes7.3 h
- J-26-0389TowBeHine™ 3.0m — pasture drill6.8 h
- J-26-0377TowBeHine™ 3.0m — pasture drill5.0 h
- J-26-0388Repair — K-Hart opener rebuild, 24 rows4.0 h
- J-26-0394TowBeHine™ 3.0m — pasture drill3.0 h
