J-26-0405 · Armstrong Machining — stock run: pivot pins, hinge bushes, cam stops
In progress Internal
Direct Seeding — internal · King River WA · Craig Bennett 08 9818 9329
- Released
- 15 Sept 2026
- Started
- 18 Sept 2026
- Due
- 29 Nov 2026
- Finished
- —
Hours booked
254.5
of 320 quoted · 80%
Days worked
21
2 people
Labour cost
$18,930.50
from clock-ons × rates
Parts issued
$0.00
0 issues
Quoted ex GST
—
No quote
Margin to date
—
Internal
Tasks
0 of 1 finished · 254.5 of 320 h
1.Stock machining run
Machining
254.5 / 320 h
Time on this job · 75 clock-ons
From phones and the workshop tablet. Corrections from the office are marked Office.75 of 75
| Day | Who | Task | On | Off | Hours | |
|---|---|---|---|---|---|---|
| Mon, 26 Oct | Sam Petrovic | 1. Stock machining run | 11:30am | 3:03pm | 3h 33m | |
| Mon, 26 Oct | Sam Petrovic | 1. Stock machining run | 10:33am | 11:00am | 0h 27m | |
| Sat, 24 Oct | Sam Petrovic | 1. Stock machining run | 6:34am | 9:19am | 2h 45m | |
| Fri, 23 Oct | Josh Kerr | 1. Stock machining run | 11:30am | 3:06pm | 3h 36m | |
| Fri, 23 Oct | Josh Kerr | 1. Stock machining run | 10:36am | 11:00am | 0h 24m | |
| Fri, 23 Oct | Sam Petrovic | 1. Stock machining run | 7:45am | 10:00am | 2h 15m | |
| Thu, 22 Oct | Sam Petrovic | 1. Stock machining run | 11:30am | 3:02pm | 3h 32m | |
| Thu, 22 Oct | Josh Kerr | 1. Stock machining run | 11:30am | 11:48am | 0h 18m | |
| Thu, 22 Oct | Sam Petrovic | 1. Stock machining run | 9:32am | 11:00am | 1h 28m | |
| Thu, 22 Oct | Josh Kerr | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | |
| Sat, 17 Oct | Sam Petrovic | 1. Stock machining run | 11:30am | 1:32pm | 2h 02m | |
| Sat, 17 Oct | Josh Kerr | 1. Stock machining run | 11:30am | 3:06pm | 3h 36m | |
| Sat, 17 Oct | Josh Kerr | 1. Stock machining run | 6:36am | 11:00am | 4h 24m | |
| Sat, 17 Oct | Sam Petrovic | 1. Stock machining run | 6:32am | 11:00am | 4h 28m | |
| Fri, 16 Oct | Josh Kerr | 1. Stock machining run | 12:03pm | 3:03pm | 3h 00m | |
| Fri, 16 Oct | Sam Petrovic | 1. Stock machining run | 11:30am | 1:05pm | 1h 35m | |
| Fri, 16 Oct | Sam Petrovic | 1. Stock machining run | 6:35am | 11:00am | 4h 25m | |
| Thu, 15 Oct | Josh Kerr | 1. Stock machining run | 12:00pm | 3:00pm | 3h 00m | |
| Thu, 15 Oct | Sam Petrovic | 1. Stock machining run | 11:30am | 11:33am | 0h 03m | |
| Thu, 15 Oct | Sam Petrovic | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | |
| Sat, 10 Oct | Josh Kerr | 1. Stock machining run | 11:30am | 11:33am | 0h 03m | |
| Sat, 10 Oct | Sam Petrovic | 1. Stock machining run | 11:30am | 11:35am | 0h 05m | |
| Sat, 10 Oct | Sam Petrovic | 1. Stock machining run | 6:35am | 11:00am | 4h 25m | |
| Sat, 10 Oct | Josh Kerr | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | |
| Fri, 09 Oct | Josh Kerr | 1. Stock machining run | 11:30am | 3:03pm | 3h 33m |
Parts issued to this job
0 of 0
| Item code | Item | Qty | Unit cost | ||
|---|---|---|---|---|---|
| No parts match. | |||||
