Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 2.3 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | 4.5 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 6.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.5 | 38.0 | 4 | 18.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 6.0 | 5.3 | 8.0 | 35.3 | 5 | 20.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 7.5 | 7.8 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 7.5 | 0 | 0 | 7.3 | 6.3 | 6.8 | 8.0 | 35.8 | 5 | 19.8 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 5.3 | 6.5 | 8.0 | 35.3 | 5 | 23.5 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 4.5 | 0 | 0 | 7.3 | 8.0 | 5.5 | 7.0 | 32.3 | 2 | 24.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 25.5 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 27.8 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 5.8 | 0 | 0 | 8.0 | 7.0 | 8.0 | 8.0 | 36.8 | 5 | 19.3 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 5.8 | 37.5 | 5 | 4.0 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Tue, Wed | Approved |
| All floor staff | 103.8 | 109.8 | 103.8 | 103.3 | 108.3 | 528.8 | ||||||
Kyle Mumme
Apprentice Boilermaker (3rd yr) · 39.3 h this week across 6 jobs
17 of 17
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 11 Oct | J-26-0414 | 1. Cut & prep steel | 2:17pm | 3:02pm | 0h 45m | Phone | |
| Sun, 11 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 11:30am | 2:17pm | 2h 47m | Phone | |
| Sun, 11 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 10:32am | 11:00am | 0h 28m | Phone | |
| Sun, 11 Oct | J-26-0401 | 1. Cut & prep steel | 6:32am | 10:32am | 4h 00m | Phone | |
| Sat, 10 Oct | J-26-0389 | 6. Fit openers & press wheels | 11:30am | 2:50pm | 3h 20m | Phone | |
| Sat, 10 Oct | J-26-0389 | 6. Fit openers & press wheels | 9:50am | 11:00am | 1h 10m | Phone | |
| Sat, 10 Oct | J-26-0401 | 1. Cut & prep steel | 6:35am | 9:50am | 3h 15m | Phone | |
| Fri, 09 Oct | J-26-0394 | 6. Fit openers & press wheels | 11:31am | 2:31pm | 3h 00m | Phone | |
| Fri, 09 Oct | J-26-0378 | 2. Fit coulters | 11:30am | 11:31am | 0h 01m | Phone | |
| Fri, 09 Oct | J-26-0378 | 2. Fit coulters | 6:31am | 11:00am | 4h 29m | Phone | |
| Thu, 08 Oct | J-26-0378 | 1. Fabricate coulter mounts | 11:52am | 3:07pm | 3h 15m | Tablet | |
| Thu, 08 Oct | J-26-0394 | 5. Paint | 11:30am | 11:50am | 0h 20m | Phone | |
| Thu, 08 Oct | J-26-0394 | 5. Paint | 7:20am | 11:00am | 3h 40m | Phone | |
| Thu, 08 Oct | J-26-0389 | 5. Paint | 6:32am | 7:17am | 0h 45m | Phone | |
| Mon, 05 Oct | J-26-0394 | 5. Paint | 11:30am | 3:04pm | 3h 34m | Phone | |
| Mon, 05 Oct | J-26-0394 | 5. Paint | 10:19am | 11:00am | 0h 41m | Phone | |
| Mon, 05 Oct | J-26-0378 | 1. Fabricate coulter mounts | 6:33am | 10:18am | 3h 45m | Phone |
By job this week
