Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Tom Gallagher
Boilermaker / Welder · 40.0 h this week across 8 jobs
21 of 21
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 2:04pm | 3:04pm | 1h 00m | Phone | |
| Sun, 18 Oct | J-26-0401 | 4. Fabricate wings & hinges | 11:30am | 2:02pm | 2h 32m | Phone | |
| Sun, 18 Oct | J-26-0401 | 4. Fabricate wings & hinges | 7:32am | 11:00am | 3h 28m | Phone | |
| Sun, 18 Oct | J-26-0400 | 4. Reassemble & test | 6:32am | 7:32am | 1h 00m | Tablet | |
| Sat, 17 Oct | J-26-0401 | 3. Fabricate main frame | 12:36pm | 3:06pm | 2h 30m | Phone | |
| Sat, 17 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 11:34am | 12:34pm | 1h 00m | Phone | |
| Sat, 17 Oct | J-26-0401 | 4. Fabricate wings & hinges | 11:30am | 11:34am | 0h 04m | Phone | |
| Sat, 17 Oct | J-26-0401 | 4. Fabricate wings & hinges | 6:34am | 11:00am | 4h 26m | Phone | |
| Fri, 16 Oct | J-26-0401 | 3. Fabricate main frame | 1:20pm | 3:05pm | 1h 45m | Phone | |
| Fri, 16 Oct | J-26-0399 | 1. Fabricate coulter mounts | 11:30am | 1:18pm | 1h 48m | Phone | |
| Fri, 16 Oct | J-26-0399 | 1. Fabricate coulter mounts | 9:03am | 11:00am | 1h 57m | Phone | |
| Fri, 16 Oct | J-26-0403 | 3. Weld repair | 6:33am | 9:03am | 2h 30m | Tablet | |
| Thu, 15 Oct | J-26-0401 | 3. Fabricate main frame | 12:32pm | 3:02pm | 2h 30m | Tablet | |
| Thu, 15 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 11:30am | 12:32pm | 1h 02m | Phone | |
| Thu, 15 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 9:02am | 11:00am | 1h 58m | Phone | |
| Thu, 15 Oct | J-26-0412 | 4. Fabricate wings & hinges | 7:02am | 9:02am | 2h 00m | Phone | |
| Thu, 15 Oct | J-26-0403 | 4. Reassemble & test | 6:32am | 7:02am | 0h 30m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 2:06pm | 3:06pm | 1h 00m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:21pm | 2:06pm | 0h 45m | Tablet | |
| Mon, 12 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 11:30am | 1:21pm | 1h 51m | Phone | |
| Mon, 12 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 6:36am | 11:00am | 4h 24m | Phone |
By job this week
- J-26-0401NT 'Tommy' Drill 6.0m — 12" spacing17.3 h
- J-26-0396Darryl Drill 3000 — pasture drill6.3 h
- J-26-0414Darryl Drill 2400 — pasture drill5.0 h
- J-26-0399K-Hart fertiliser coulter retrofit — 30 row3.8 h
- J-26-0403Repair — opener parallel arms & bushes3.0 h
- J-26-0412NarrowFold 8.5m custom bar — 2 rank, 10" spacing2.0 h
- J-26-0406Workshop — maintenance, jigs & yard (internal)1.8 h
- J-26-0400Repair — NarrowFold drawbar hitch & lamps1.0 h
