Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Ben Haddad
Boilermaker / Welder · 39.3 h this week across 6 jobs
19 of 19
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 1:50pm | 3:05pm | 1h 15m | Phone | |
| Sun, 18 Oct | J-26-0401 | 4. Fabricate wings & hinges | 11:30am | 1:47pm | 2h 17m | Phone | |
| Sun, 18 Oct | J-26-0401 | 4. Fabricate wings & hinges | 8:32am | 11:00am | 2h 28m | Phone | |
| Sun, 18 Oct | J-26-0401 | 3. Fabricate main frame | 6:32am | 8:32am | 2h 00m | Phone | |
| Sat, 17 Oct | J-26-0401 | 4. Fabricate wings & hinges | 12:06pm | 3:06pm | 3h 00m | Phone | |
| Sat, 17 Oct | J-26-0401 | 3. Fabricate main frame | 11:30am | 12:06pm | 0h 36m | Phone | |
| Sat, 17 Oct | J-26-0401 | 3. Fabricate main frame | 6:36am | 11:00am | 4h 24m | Phone | |
| Fri, 16 Oct | J-26-0399 | 1. Fabricate coulter mounts | 11:30am | 3:02pm | 3h 32m | Phone | |
| Fri, 16 Oct | J-26-0399 | 1. Fabricate coulter mounts | 10:32am | 11:00am | 0h 28m | Phone | |
| Fri, 16 Oct | J-26-0403 | 3. Weld repair | 6:32am | 10:32am | 4h 00m | Tablet | |
| Thu, 15 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 11:36am | 2:51pm | 3h 15m | Phone | |
| Thu, 15 Oct | J-26-0401 | 3. Fabricate main frame | 11:30am | 11:33am | 0h 03m | Phone | |
| Thu, 15 Oct | J-26-0401 | 3. Fabricate main frame | 6:33am | 11:00am | 4h 27m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:34pm | 2:34pm | 1h 00m | Phone | |
| Mon, 12 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 11:30am | 1:34pm | 2h 04m | Phone | |
| Mon, 12 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 10:04am | 11:00am | 0h 56m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:48am | 10:03am | 1h 15m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:48am | 8:48am | 1h 00m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:33am | 7:48am | 1h 15m | Tablet |
By job this week
- J-26-0401NT 'Tommy' Drill 6.0m — 12" spacing19.3 h
- J-26-0406Workshop — maintenance, jigs & yard (internal)4.5 h
- J-26-0414Darryl Drill 2400 — pasture drill4.5 h
- J-26-0403Repair — opener parallel arms & bushes4.0 h
- J-26-0399K-Hart fertiliser coulter retrofit — 30 row4.0 h
- J-26-0396Darryl Drill 3000 — pasture drill3.0 h
