Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Dylan Ricci
Storeman — PDI & Dispatch · 32.5 h this week across 5 jobs
30 of 30
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:58am | 0h 28m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:28am | 11:00am | 0h 32m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:57am | 10:27am | 0h 30m | Tablet | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:26am | 9:56am | 0h 30m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:26am | 9:26am | 1h 00m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:08am | 8:23am | 1h 15m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:35am | 7:05am | 0h 30m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:41pm | 1:41pm | 1h 00m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:37pm | 1h 07m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:52am | 11:00am | 0h 08m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:37am | 10:52am | 1h 15m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:48am | 9:33am | 0h 45m | Tablet | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:33am | 8:48am | 1h 15m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:33am | 7:33am | 1h 00m | Tablet | |
| Fri, 16 Oct | J-26-0399 | 4. Test & PDI | 11:30am | 3:00pm | 3h 30m | Phone | |
| Fri, 16 Oct | J-26-0399 | 4. Test & PDI | 10:00am | 11:00am | 1h 00m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:45am | 10:00am | 1h 15m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:15am | 8:45am | 1h 30m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:30am | 7:15am | 0h 45m | Tablet | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:46am | 12:16pm | 0h 30m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:45am | 0h 15m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:45am | 11:00am | 0h 15m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:00am | 10:45am | 0h 45m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:00am | 10:00am | 1h 00m | Tablet | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:30am | 9:00am | 1h 30m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:30am | 7:30am | 1h 00m | Phone | |
| Mon, 12 Oct | J-26-0389 | 7. Calibrate & PDI | 1:49pm | 3:04pm | 1h 15m | Phone | |
| Mon, 12 Oct | J-26-0402 | 3. Pack & dispatch | 11:30am | 1:49pm | 2h 19m | Phone | |
| Mon, 12 Oct | J-26-0402 | 3. Pack & dispatch | 9:04am | 11:00am | 1h 56m | Phone | |
| Mon, 12 Oct | J-26-0397 | 3. Inspect & pack | 6:34am | 9:04am | 2h 30m | Phone |
