Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 8.0 | 39.8 | 6 | — | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 8.0 | 37.8 | 3 | 16.5 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.5 | 4 | — | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 8.0 | 0 | 0 | 8.0 | 7.8 | 6.5 | 5.3 | 35.5 | 3 | 11.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.8 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 10.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 7.3 | 6.5 | 7.3 | 4.3 | 33.3 | 5 | 19.5 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 7.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.3 | 7.5 | 38.8 | 6 | — | No hours Tue, Wed | Approved |
| All floor staff | 110.8 | 110.5 | 109.3 | 108.3 | 105.0 | 543.8 | ||||||
Nathan Brierley
Assembly Fitter · 40.0 h this week across 6 jobs
17 of 17
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 25 Oct | J-26-0415 | 2. Assemble frame & dolly | 11:30am | 3:02pm | 3h 32m | Tablet | |
| Sun, 25 Oct | J-26-0415 | 2. Assemble frame & dolly | 9:47am | 11:00am | 1h 13m | Tablet | |
| Sun, 25 Oct | J-26-0415 | 3. Fit openers — front rank | 6:32am | 9:47am | 3h 15m | Phone | |
| Sat, 24 Oct | J-26-0409 | 4. Fit openers | 12:35pm | 3:05pm | 2h 30m | Phone | |
| Sat, 24 Oct | J-26-0410 | 2. Fit coulters | 11:30am | 12:31pm | 1h 01m | Tablet | |
| Sat, 24 Oct | J-26-0410 | 2. Fit coulters | 9:01am | 11:00am | 1h 59m | Tablet | |
| Sat, 24 Oct | J-26-0415 | 2. Assemble frame & dolly | 6:31am | 9:01am | 2h 30m | Tablet | |
| Fri, 23 Oct | J-26-0414 | 5. Fit openers & press wheels | 12:37pm | 3:07pm | 2h 30m | Phone | |
| Fri, 23 Oct | J-26-0409 | 4. Fit openers | 11:30am | 12:35pm | 1h 05m | Phone | |
| Fri, 23 Oct | J-26-0409 | 4. Fit openers | 8:35am | 11:00am | 2h 25m | Phone | |
| Fri, 23 Oct | J-26-0409 | 4. Fit openers | 6:32am | 8:32am | 2h 00m | Phone | |
| Thu, 22 Oct | J-26-0407 | 1. Strip old tynes & clean bar | 11:30am | 3:00pm | 3h 30m | Phone | |
| Thu, 22 Oct | J-26-0407 | 1. Strip old tynes & clean bar | 9:00am | 11:00am | 2h 00m | Phone | |
| Thu, 22 Oct | J-26-0414 | 5. Fit openers & press wheels | 6:30am | 9:00am | 2h 30m | Phone | |
| Mon, 19 Oct | J-26-0392 | 2. Assemble press wheel arms | 12:04pm | 3:04pm | 3h 00m | Tablet | |
| Mon, 19 Oct | J-26-0409 | 1. Strip old tynes & clean bar | 11:30am | 12:04pm | 0h 34m | Phone | |
| Mon, 19 Oct | J-26-0409 | 1. Strip old tynes & clean bar | 6:34am | 11:00am | 4h 26m | Phone |
By job this week
- J-26-0409K-Hart opener retrofit — 60ft bar, 72 openers13.0 h
- J-26-0415Spyder Drill 40ft (12m) — assembly & PDI10.5 h
- J-26-0407Gent 8620 opener retrofit — 50ft bar5.5 h
- J-26-0414Darryl Drill 2400 — pasture drill5.0 h
- J-26-0392Press wheel conversion kit — 13" VT × 363.0 h
- J-26-0410Yetter coulter retrofit — 48 row3.0 h
