Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Nathan Brierley
Assembly Fitter · 39.5 h this week across 7 jobs
21 of 21
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0409 | 1. Strip old tynes & clean bar | 11:30am | 3:02pm | 3h 32m | Phone | |
| Sun, 18 Oct | J-26-0409 | 1. Strip old tynes & clean bar | 10:32am | 11:00am | 0h 28m | Phone | |
| Sun, 18 Oct | J-26-0409 | 4. Fit openers | 6:32am | 10:32am | 4h 00m | Phone | |
| Sat, 17 Oct | J-26-0399 | 2. Fit coulters | 11:30am | 3:09pm | 3h 39m | Phone | |
| Sat, 17 Oct | J-26-0399 | 2. Fit coulters | 10:39am | 11:00am | 0h 21m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:54am | 10:39am | 0h 45m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:39am | 9:54am | 1h 15m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:52am | 8:37am | 0h 45m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:21am | 7:51am | 0h 30m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:36am | 7:21am | 0h 45m | Tablet | |
| Fri, 16 Oct | J-26-0399 | 2. Fit coulters | 11:30am | 2:31pm | 3h 01m | Phone | |
| Fri, 16 Oct | J-26-0399 | 2. Fit coulters | 10:31am | 11:00am | 0h 29m | Phone | |
| Fri, 16 Oct | J-26-0414 | 3. Fit bin & Zero Max drive | 6:31am | 10:31am | 4h 00m | Phone | |
| Thu, 15 Oct | J-26-0396 | 3. Fit bin & Zero Max drive | 11:30am | 3:07pm | 3h 37m | Tablet | |
| Thu, 15 Oct | J-26-0396 | 3. Fit bin & Zero Max drive | 10:37am | 11:00am | 0h 23m | Tablet | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:22am | 10:37am | 1h 15m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:06am | 9:21am | 1h 15m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:36am | 8:06am | 1h 30m | Phone | |
| Mon, 12 Oct | J-26-0402 | 2. Assemble press wheel arms | 11:30am | 3:02pm | 3h 32m | Phone | |
| Mon, 12 Oct | J-26-0402 | 2. Assemble press wheel arms | 9:47am | 11:00am | 1h 13m | Phone | |
| Mon, 12 Oct | J-26-0395 | 2. Assemble press wheel arms | 6:32am | 9:47am | 3h 15m | Phone |
By job this week
- J-26-0406Workshop — maintenance, jigs & yard (internal)8.0 h
- J-26-0409K-Hart opener retrofit — 60ft bar, 72 openers8.0 h
- J-26-0399K-Hart fertiliser coulter retrofit — 30 row7.5 h
- J-26-0402Press wheel conversion kit — 13" VT × 364.8 h
- J-26-0396Darryl Drill 3000 — pasture drill4.0 h
- J-26-0414Darryl Drill 2400 — pasture drill4.0 h
- J-26-0395Press wheel conversion kit — 13" VT × 483.3 h
