Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 8.0 | 39.8 | 6 | — | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 8.0 | 37.8 | 3 | 16.5 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.5 | 4 | — | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 8.0 | 0 | 0 | 8.0 | 7.8 | 6.5 | 5.3 | 35.5 | 3 | 11.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.8 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 10.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 7.3 | 6.5 | 7.3 | 4.3 | 33.3 | 5 | 19.5 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 7.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.3 | 7.5 | 38.8 | 6 | — | No hours Tue, Wed | Approved |
| All floor staff | 110.8 | 110.5 | 109.3 | 108.3 | 105.0 | 543.8 | ||||||
Jake Whitlock
Cutting & Prep · 37.8 h this week across 3 jobs
25 of 25
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:40pm | 3:10pm | 1h 30m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:36pm | 1:36pm | 1h 00m | Phone | |
| Sun, 25 Oct | J-26-0411 | 1. Cut & prep steel | 11:30am | 12:36pm | 1h 06m | Phone | |
| Sun, 25 Oct | J-26-0411 | 1. Cut & prep steel | 6:36am | 11:00am | 4h 24m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:04pm | 2:19pm | 1h 15m | Tablet | |
| Sat, 24 Oct | J-26-0411 | 1. Cut & prep steel | 11:30am | 1:04pm | 1h 34m | Phone | |
| Sat, 24 Oct | J-26-0411 | 1. Cut & prep steel | 8:34am | 11:00am | 2h 26m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:31am | 8:31am | 1h 00m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:31am | 7:31am | 1h 00m | Phone | |
| Fri, 23 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:20pm | 2:20pm | 1h 00m | Phone | |
| Fri, 23 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:35pm | 1:20pm | 0h 45m | Phone | |
| Fri, 23 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:35pm | 1h 05m | Phone | |
| Fri, 23 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:50am | 11:00am | 0h 10m | Phone | |
| Fri, 23 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:02am | 10:47am | 0h 45m | Phone | |
| Fri, 23 Oct | J-26-0411 | 1. Cut & prep steel | 6:32am | 10:02am | 3h 30m | Phone | |
| Thu, 22 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:51pm | 2:21pm | 1h 30m | Phone | |
| Thu, 22 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:34am | 12:49pm | 1h 15m | Tablet | |
| Thu, 22 Oct | J-26-0412 | 1. Cut & prep steel | 11:30am | 11:34am | 0h 04m | Phone | |
| Thu, 22 Oct | J-26-0412 | 1. Cut & prep steel | 6:34am | 11:00am | 4h 26m | Phone | |
| Mon, 19 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:52pm | 3:07pm | 1h 15m | Tablet | |
| Mon, 19 Oct | J-26-0412 | 1. Cut & prep steel | 11:30am | 1:52pm | 2h 22m | Tablet | |
| Mon, 19 Oct | J-26-0412 | 1. Cut & prep steel | 9:37am | 11:00am | 1h 23m | Tablet | |
| Mon, 19 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:33am | 9:33am | 1h 00m | Phone | |
| Mon, 19 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:15am | 8:30am | 1h 15m | Phone | |
| Mon, 19 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:30am | 7:15am | 0h 45m | Phone |
