Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 3 | — | No hours Wed, Thu | Approved |
| Nathan BrierleyAssembly | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 3 | — | No hours Wed, Thu | Approved |
| Jake WhitlockCutting | 8.0 | 4.8 | 0 | 0 | 3.8 | 2.8 | 19.3 | 2 | — | No hours Wed, Thu | Approved | |
| Ben HaddadFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | — | No hours Wed, Thu | Approved |
| Kyle MummeFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 3 | — | No hours Wed, Thu | Approved |
| Liam PriorFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Wed, Thu | Approved |
| Ryan CoatesFabrication | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.5 | 3 | — | No hours Wed, Thu | Approved |
| Tom GallagherFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Wed, Thu | Approved |
| Matt DonnellyHydraulics | 0 | 0 | 0 | 0 | 0 | 2.5 | 4.5 | 7.0 | 1 | — | No hours Mon, Tue, Wed, Thu, Fri | Approved |
| Josh KerrMachining | 3.8 | 3.3 | 0 | 0 | 3.3 | 3.3 | 13.5 | 2 | — | No hours Wed, Thu | Approved | |
| Sam PetrovicMachining | 3.8 | 5.0 | 0 | 0 | 5.0 | 2.8 | 16.5 | 2 | — | No hours Wed, Thu | Approved | |
| Dylan RicciPDI & Dispatch | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | — | No hours Mon, Tue, Wed, Thu, Fri | — | ||
| Jess HarlowPaint | 4.5 | 8.0 | 0 | 0 | 5.8 | 3.5 | 4.5 | 26.3 | 2 | — | No hours Wed, Thu | Approved |
| Aiden KuhlService | 8.0 | 5.8 | 0 | 0 | 8.0 | 8.0 | 8.0 | 37.8 | 3 | — | No hours Wed, Thu | Approved |
| All floor staff | 84.0 | 82.3 | 81.8 | 78.8 | 73.0 | 399.8 | ||||||
Jake Whitlock
Cutting & Prep · 19.3 h this week across 2 jobs
7 of 7
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sat, 05 Sept | J-26-0391 | 1. Cut & prep steel | 6:35am | 9:20am | 2h 45m | Phone | |
| Fri, 04 Sept | J-26-0391 | 1. Cut & prep steel | 6:36am | 10:21am | 3h 45m | Tablet | |
| Tue, 01 Sept | J-26-0391 | 1. Cut & prep steel | 11:30am | 11:51am | 0h 21m | Phone | |
| Tue, 01 Sept | J-26-0391 | 1. Cut & prep steel | 6:36am | 11:00am | 4h 24m | Phone | |
| Mon, 31 Aug | J-26-0391 | 1. Cut & prep steel | 12:16pm | 3:01pm | 2h 45m | Phone | |
| Mon, 31 Aug | J-26-0374 | 1. Cut & prep steel | 11:30am | 12:16pm | 0h 46m | Phone | |
| Mon, 31 Aug | J-26-0374 | 1. Cut & prep steel | 6:31am | 11:00am | 4h 29m | Phone |
