Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 8.0 | 39.8 | 6 | — | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 8.0 | 37.8 | 3 | 16.5 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.5 | 4 | — | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 8.0 | 0 | 0 | 8.0 | 7.8 | 6.5 | 5.3 | 35.5 | 3 | 11.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.8 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 10.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 7.3 | 6.5 | 7.3 | 4.3 | 33.3 | 5 | 19.5 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 7.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.3 | 7.5 | 38.8 | 6 | — | No hours Tue, Wed | Approved |
| All floor staff | 110.8 | 110.5 | 109.3 | 108.3 | 105.0 | 543.8 | ||||||
Sam Petrovic
CNC Machinist · 40.0 h this week across 5 jobs
17 of 17
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 25 Oct | J-26-0411 | 2. Machine pins & bushes | 11:35am | 3:05pm | 3h 30m | Phone | |
| Sun, 25 Oct | J-26-0398 | 2. Machine run | 11:30am | 11:35am | 0h 05m | Tablet | |
| Sun, 25 Oct | J-26-0398 | 2. Machine run | 6:35am | 11:00am | 4h 25m | Tablet | |
| Sat, 24 Oct | J-26-0398 | 2. Machine run | 11:34am | 3:04pm | 3h 30m | Phone | |
| Sat, 24 Oct | J-26-0398 | 1. Program & set up | 11:30am | 11:34am | 0h 04m | Phone | |
| Sat, 24 Oct | J-26-0398 | 1. Program & set up | 9:19am | 11:00am | 1h 41m | Phone | |
| Sat, 24 Oct | J-26-0405 | 1. Stock machining run | 6:34am | 9:19am | 2h 45m | Phone | |
| Fri, 23 Oct | J-26-0412 | 2. Machine pins & bushes | 11:30am | 3:00pm | 3h 30m | Phone | |
| Fri, 23 Oct | J-26-0412 | 2. Machine pins & bushes | 10:00am | 11:00am | 1h 00m | Phone | |
| Fri, 23 Oct | J-26-0405 | 1. Stock machining run | 7:45am | 10:00am | 2h 15m | Phone | |
| Fri, 23 Oct | J-26-0398 | 2. Machine run | 6:30am | 7:45am | 1h 15m | Phone | |
| Thu, 22 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 3:02pm | 3h 32m | Phone | |
| Thu, 22 Oct | J-26-0405 | 1. Stock machining run | 9:32am | 11:00am | 1h 28m | Phone | |
| Thu, 22 Oct | J-26-0412 | 2. Machine pins & bushes | 6:32am | 9:32am | 3h 00m | Phone | |
| Mon, 19 Oct | J-26-0408 | 2. Machine run | 11:30am | 3:03pm | 3h 33m | Phone | |
| Mon, 19 Oct | J-26-0408 | 2. Machine run | 9:33am | 11:00am | 1h 27m | Phone | |
| Mon, 19 Oct | J-26-0408 | 1. Program & set up | 6:33am | 9:33am | 3h 00m | Phone |
By job this week
- J-26-0398Armstrong Machining — feller head pivot pins × 4011.0 h
- J-26-0405Armstrong Machining — stock run: pivot pins, hinge bushes, cam stops10.0 h
- J-26-0408Armstrong Machining — feller head pivot pins × 248.0 h
- J-26-0412NarrowFold 8.5m custom bar — 2 rank, 10" spacing7.5 h
- J-26-0411NarrowFold 7.3m custom bar — 2 rank, 10" spacing3.5 h
