Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Sam Petrovic
CNC Machinist · 39.8 h this week across 7 jobs
17 of 17
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0412 | 2. Machine pins & bushes | 12:20pm | 2:50pm | 2h 30m | Phone | |
| Sun, 18 Oct | J-26-0392 | 1. Machine axles & bushes | 11:30am | 12:20pm | 0h 50m | Phone | |
| Sun, 18 Oct | J-26-0392 | 1. Machine axles & bushes | 7:05am | 11:00am | 3h 55m | Phone | |
| Sun, 18 Oct | J-26-0400 | 2. Machine new pins & bushes | 6:35am | 7:05am | 0h 30m | Phone | |
| Sat, 17 Oct | J-26-0392 | 1. Machine axles & bushes | 1:32pm | 3:02pm | 1h 30m | Phone | |
| Sat, 17 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 1:32pm | 2h 02m | Phone | |
| Sat, 17 Oct | J-26-0405 | 1. Stock machining run | 6:32am | 11:00am | 4h 28m | Phone | |
| Fri, 16 Oct | J-26-0401 | 2. Machine pins & bushes | 1:06pm | 3:06pm | 2h 00m | Phone | |
| Fri, 16 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 1:05pm | 1h 35m | Phone | |
| Fri, 16 Oct | J-26-0405 | 1. Stock machining run | 6:35am | 11:00am | 4h 25m | Phone | |
| Thu, 15 Oct | J-26-0401 | 2. Machine pins & bushes | 11:33am | 3:03pm | 3h 30m | Phone | |
| Thu, 15 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 11:33am | 0h 03m | Phone | |
| Thu, 15 Oct | J-26-0405 | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | Phone | |
| Mon, 12 Oct | J-26-0397 | 2. Machine run | 12:07pm | 3:07pm | 3h 00m | Tablet | |
| Mon, 12 Oct | J-26-0401 | 2. Machine pins & bushes | 11:30am | 12:07pm | 0h 37m | Phone | |
| Mon, 12 Oct | J-26-0401 | 2. Machine pins & bushes | 9:37am | 11:00am | 1h 23m | Phone | |
| Mon, 12 Oct | J-26-0402 | 1. Machine axles & bushes | 6:36am | 9:36am | 3h 00m | Phone |
By job this week
- J-26-0405Armstrong Machining — stock run: pivot pins, hinge bushes, cam stops17.0 h
- J-26-0401NT 'Tommy' Drill 6.0m — 12" spacing7.5 h
- J-26-0392Press wheel conversion kit — 13" VT × 366.2 h
- J-26-0402Press wheel conversion kit — 13" VT × 363.0 h
- J-26-0397Armstrong Machining — propeller shaft couplings × 63.0 h
- J-26-0412NarrowFold 8.5m custom bar — 2 rank, 10" spacing2.5 h
- J-26-0400Repair — NarrowFold drawbar hitch & lamps0.5 h
