Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 8.0 | 39.8 | 6 | — | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 8.0 | 37.8 | 3 | 16.5 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.5 | 4 | — | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 8.0 | 0 | 0 | 8.0 | 7.8 | 6.5 | 5.3 | 35.5 | 3 | 11.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.8 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 10.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 7.3 | 6.5 | 7.3 | 4.3 | 33.3 | 5 | 19.5 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 7.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.3 | 7.5 | 38.8 | 6 | — | No hours Tue, Wed | Approved |
| All floor staff | 110.8 | 110.5 | 109.3 | 108.3 | 105.0 | 543.8 | ||||||
Josh Kerr
Leading Machinist — Armstrong Machining · 40.0 h this week across 6 jobs
15 of 15
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 25 Oct | J-26-0398 | 2. Machine run | 11:30am | 3:01pm | 3h 31m | Phone | |
| Sun, 25 Oct | J-26-0398 | 2. Machine run | 8:01am | 11:00am | 2h 59m | Phone | |
| Sun, 25 Oct | J-26-0411 | 2. Machine pins & bushes | 6:31am | 8:01am | 1h 30m | Phone | |
| Sat, 24 Oct | J-26-0398 | 1. Program & set up | 1:15pm | 3:00pm | 1h 45m | Phone | |
| Sat, 24 Oct | J-26-0398 | 2. Machine run | 11:30am | 1:15pm | 1h 45m | Tablet | |
| Sat, 24 Oct | J-26-0398 | 2. Machine run | 6:30am | 11:00am | 4h 30m | Tablet | |
| Fri, 23 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 3:06pm | 3h 36m | Phone | |
| Fri, 23 Oct | J-26-0405 | 1. Stock machining run | 10:36am | 11:00am | 0h 24m | Phone | |
| Fri, 23 Oct | J-26-0412 | 2. Machine pins & bushes | 6:33am | 10:33am | 4h 00m | Phone | |
| Thu, 22 Oct | J-26-0412 | 2. Machine pins & bushes | 11:50am | 3:05pm | 3h 15m | Phone | |
| Thu, 22 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 11:48am | 0h 18m | Phone | |
| Thu, 22 Oct | J-26-0405 | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | Phone | |
| Mon, 19 Oct | J-26-0408 | 2. Machine run | 11:30am | 3:05pm | 3h 35m | Tablet | |
| Mon, 19 Oct | J-26-0408 | 2. Machine run | 9:05am | 11:00am | 1h 55m | Tablet | |
| Mon, 19 Oct | J-26-0400 | 2. Machine new pins & bushes | 6:35am | 9:05am | 2h 30m | Tablet |
By job this week
- J-26-0398Armstrong Machining — feller head pivot pins × 4014.5 h
- J-26-0405Armstrong Machining — stock run: pivot pins, hinge bushes, cam stops8.8 h
- J-26-0412NarrowFold 8.5m custom bar — 2 rank, 10" spacing7.3 h
- J-26-0408Armstrong Machining — feller head pivot pins × 245.5 h
- J-26-0400Repair — NarrowFold drawbar hitch & lamps2.5 h
- J-26-0411NarrowFold 7.3m custom bar — 2 rank, 10" spacing1.5 h
