Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Josh Kerr
Leading Machinist — Armstrong Machining · 40.0 h this week across 7 jobs
14 of 14
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0392 | 1. Machine axles & bushes | 12:45pm | 3:00pm | 2h 15m | Phone | |
| Sun, 18 Oct | J-26-0408 | 2. Machine run | 11:30am | 12:45pm | 1h 15m | Phone | |
| Sun, 18 Oct | J-26-0408 | 2. Machine run | 6:30am | 11:00am | 4h 30m | Phone | |
| Sat, 17 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 3:06pm | 3h 36m | Phone | |
| Sat, 17 Oct | J-26-0405 | 1. Stock machining run | 6:36am | 11:00am | 4h 24m | Phone | |
| Fri, 16 Oct | J-26-0405 | 1. Stock machining run | 12:03pm | 3:03pm | 3h 00m | Phone | |
| Fri, 16 Oct | J-26-0403 | 2. Machine new pins & bushes | 11:30am | 12:03pm | 0h 33m | Phone | |
| Fri, 16 Oct | J-26-0403 | 2. Machine new pins & bushes | 6:33am | 11:00am | 4h 27m | Phone | |
| Thu, 15 Oct | J-26-0405 | 1. Stock machining run | 12:00pm | 3:00pm | 3h 00m | Phone | |
| Thu, 15 Oct | J-26-0401 | 2. Machine pins & bushes | 11:30am | 12:00pm | 0h 30m | Phone | |
| Thu, 15 Oct | J-26-0401 | 2. Machine pins & bushes | 6:30am | 11:00am | 4h 30m | Phone | |
| Mon, 12 Oct | J-26-0402 | 1. Machine axles & bushes | 11:30am | 3:03pm | 3h 33m | Phone | |
| Mon, 12 Oct | J-26-0402 | 1. Machine axles & bushes | 10:03am | 11:00am | 0h 57m | Phone | |
| Mon, 12 Oct | J-26-0397 | 2. Machine run | 6:33am | 10:03am | 3h 30m | Phone |
By job this week
- J-26-0405Armstrong Machining — stock run: pivot pins, hinge bushes, cam stops14.0 h
- J-26-0408Armstrong Machining — feller head pivot pins × 245.8 h
- J-26-0401NT 'Tommy' Drill 6.0m — 12" spacing5.0 h
- J-26-0403Repair — opener parallel arms & bushes5.0 h
- J-26-0402Press wheel conversion kit — 13" VT × 364.5 h
- J-26-0397Armstrong Machining — propeller shaft couplings × 63.5 h
- J-26-0392Press wheel conversion kit — 13" VT × 362.3 h
