Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Ryan Coates
Fabricator · 40.0 h this week across 6 jobs
16 of 16
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0401 | 4. Fabricate wings & hinges | 11:53am | 3:08pm | 3h 15m | Phone | |
| Sun, 18 Oct | J-26-0401 | 3. Fabricate main frame | 11:30am | 11:50am | 0h 20m | Phone | |
| Sun, 18 Oct | J-26-0401 | 3. Fabricate main frame | 7:35am | 11:00am | 3h 25m | Phone | |
| Sun, 18 Oct | J-26-0409 | 1. Strip old tynes & clean bar | 6:32am | 7:32am | 1h 00m | Phone | |
| Sat, 17 Oct | J-26-0399 | 2. Fit coulters | 11:30am | 3:03pm | 3h 33m | Phone | |
| Sat, 17 Oct | J-26-0399 | 2. Fit coulters | 8:48am | 11:00am | 2h 12m | Phone | |
| Sat, 17 Oct | J-26-0401 | 3. Fabricate main frame | 6:32am | 8:47am | 2h 15m | Phone | |
| Fri, 16 Oct | J-26-0401 | 3. Fabricate main frame | 12:36pm | 3:06pm | 2h 30m | Phone | |
| Fri, 16 Oct | J-26-0399 | 1. Fabricate coulter mounts | 11:30am | 12:36pm | 1h 06m | Tablet | |
| Fri, 16 Oct | J-26-0399 | 1. Fabricate coulter mounts | 6:36am | 11:00am | 4h 24m | Tablet | |
| Thu, 15 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 11:36am | 3:06pm | 3h 30m | Phone | |
| Thu, 15 Oct | J-26-0401 | 3. Fabricate main frame | 11:30am | 11:36am | 0h 06m | Phone | |
| Thu, 15 Oct | J-26-0401 | 3. Fabricate main frame | 6:36am | 11:00am | 4h 24m | Phone | |
| Mon, 12 Oct | J-26-0395 | 2. Assemble press wheel arms | 11:30am | 3:05pm | 3h 35m | Tablet | |
| Mon, 12 Oct | J-26-0395 | 2. Assemble press wheel arms | 9:35am | 11:00am | 1h 25m | Tablet | |
| Mon, 12 Oct | J-26-0402 | 2. Assemble press wheel arms | 6:32am | 9:32am | 3h 00m | Phone |
By job this week
- J-26-0401NT 'Tommy' Drill 6.0m — 12" spacing16.3 h
- J-26-0399K-Hart fertiliser coulter retrofit — 30 row11.3 h
- J-26-0395Press wheel conversion kit — 13" VT × 485.0 h
- J-26-0414Darryl Drill 2400 — pasture drill3.5 h
- J-26-0402Press wheel conversion kit — 13" VT × 363.0 h
- J-26-0409K-Hart opener retrofit — 60ft bar, 72 openers1.0 h
