Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 2.3 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | 4.5 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 6.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.5 | 38.0 | 4 | 18.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 6.0 | 5.3 | 8.0 | 35.3 | 5 | 20.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 7.5 | 7.8 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 7.5 | 0 | 0 | 7.3 | 6.3 | 6.8 | 8.0 | 35.8 | 5 | 19.8 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 5.3 | 6.5 | 8.0 | 35.3 | 5 | 23.5 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 4.5 | 0 | 0 | 7.3 | 8.0 | 5.5 | 7.0 | 32.3 | 2 | 24.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 25.5 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 27.8 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 5.8 | 0 | 0 | 8.0 | 7.0 | 8.0 | 8.0 | 36.8 | 5 | 19.3 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 5.8 | 37.5 | 5 | 4.0 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Tue, Wed | Approved |
| All floor staff | 103.8 | 109.8 | 103.8 | 103.3 | 108.3 | 528.8 | ||||||
Ryan Coates
Fabricator · 39.8 h this week across 5 jobs
17 of 17
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 11 Oct | J-26-0401 | 6. Fit Gent openers (12" spacing) | 1:38pm | 3:08pm | 1h 30m | Phone | |
| Sun, 11 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 11:30am | 1:36pm | 2h 06m | Tablet | |
| Sun, 11 Oct | J-26-0396 | 2. Fabricate frame & drawbar | 9:51am | 11:00am | 1h 09m | Tablet | |
| Sun, 11 Oct | J-26-0401 | 6. Fit Gent openers (12" spacing) | 6:36am | 9:51am | 3h 15m | Phone | |
| Sat, 10 Oct | J-26-0389 | 6. Fit openers & press wheels | 11:30am | 2:48pm | 3h 18m | Phone | |
| Sat, 10 Oct | J-26-0389 | 6. Fit openers & press wheels | 10:03am | 11:00am | 0h 57m | Phone | |
| Sat, 10 Oct | J-26-0401 | 6. Fit Gent openers (12" spacing) | 6:33am | 10:03am | 3h 30m | Tablet | |
| Fri, 09 Oct | J-26-0378 | 2. Fit coulters | 11:30am | 3:02pm | 3h 32m | Phone | |
| Fri, 09 Oct | J-26-0378 | 2. Fit coulters | 9:17am | 11:00am | 1h 43m | Phone | |
| Fri, 09 Oct | J-26-0394 | 6. Fit openers & press wheels | 6:32am | 9:17am | 2h 45m | Phone | |
| Thu, 08 Oct | J-26-0394 | 6. Fit openers & press wheels | 2:10pm | 3:10pm | 1h 00m | Phone | |
| Thu, 08 Oct | J-26-0378 | 1. Fabricate coulter mounts | 11:30am | 2:10pm | 2h 40m | Phone | |
| Thu, 08 Oct | J-26-0378 | 1. Fabricate coulter mounts | 8:25am | 11:00am | 2h 35m | Phone | |
| Thu, 08 Oct | J-26-0389 | 6. Fit openers & press wheels | 6:36am | 8:21am | 1h 45m | Phone | |
| Mon, 05 Oct | J-26-0389 | 3. Fabricate frame & drawbar | 11:30am | 3:08pm | 3h 38m | Tablet | |
| Mon, 05 Oct | J-26-0389 | 3. Fabricate frame & drawbar | 10:08am | 11:00am | 0h 52m | Tablet | |
| Mon, 05 Oct | J-26-0389 | 4. Fit bin & Zero Max drive | 6:35am | 10:05am | 3h 30m | Phone |
