Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 3 | — | No hours Wed, Thu | Approved |
| Nathan BrierleyAssembly | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.5 | 2 | — | No hours Wed, Thu | Approved |
| Jake WhitlockCutting | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | — | No hours Mon, Tue, Wed, Thu, Fri | — | ||
| Ben HaddadFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 7.8 | 4.5 | 36.3 | 2 | — | No hours Wed, Thu | Approved |
| Kyle MummeFabrication | 8.0 | 7.8 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.8 | 2 | — | No hours Wed, Thu | Approved |
| Liam PriorFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 3.3 | 35.3 | 3 | — | No hours Wed, Thu | Approved |
| Ryan CoatesFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 3 | — | No hours Wed, Thu | Approved |
| Tom GallagherFabrication | 8.0 | 8.0 | 0 | 0 | 6.5 | 8.0 | 6.8 | 37.3 | 3 | — | No hours Wed, Thu | Approved |
| Matt DonnellyHydraulics | 7.3 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.3 | 4 | — | No hours Wed, Thu | Approved |
| Josh KerrMachining | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | — | No hours Mon, Tue, Wed, Thu, Fri | — | ||
| Sam PetrovicMachining | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | — | No hours Mon, Tue, Wed, Thu, Fri | — | ||
| Dylan RicciPDI & Dispatch | 0 | 5.3 | 0 | 0 | 0 | 3.3 | 3.5 | 12.0 | 2 | — | No hours Mon, Wed, Thu, Fri | Approved |
| Jess HarlowPaint | 4.5 | 3.3 | 0 | 0 | 7.5 | 5.0 | 4.3 | 24.5 | 2 | — | No hours Wed, Thu | Approved |
| Aiden KuhlService | 8.0 | 7.8 | 0 | 0 | 7.8 | 8.0 | 8.0 | 39.5 | 3 | — | No hours Wed, Thu | Approved |
| All floor staff | 75.8 | 79.5 | 77.8 | 80.0 | 70.3 | 383.3 | ||||||
Tom Gallagher
Boilermaker / Welder · 37.3 h this week across 3 jobs
16 of 16
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 13 Sept | J-26-0383 | 1. Assess & strip down | 11:45am | 1:45pm | 2h 00m | Phone | |
| Sun, 13 Sept | J-26-0391 | 4. Fabricate wings & hinges | 11:30am | 11:45am | 0h 15m | Tablet | |
| Sun, 13 Sept | J-26-0391 | 4. Fabricate wings & hinges | 6:30am | 11:00am | 4h 30m | Tablet | |
| Sat, 12 Sept | J-26-0391 | 4. Fabricate wings & hinges | 11:30am | 3:00pm | 3h 30m | Phone | |
| Sat, 12 Sept | J-26-0391 | 4. Fabricate wings & hinges | 9:30am | 11:00am | 1h 30m | Phone | |
| Sat, 12 Sept | J-26-0374 | 4. Fabricate wings & hinges | 6:30am | 9:30am | 3h 00m | Phone | |
| Fri, 11 Sept | J-26-0374 | 4. Fabricate wings & hinges | 11:30am | 1:34pm | 2h 04m | Phone | |
| Fri, 11 Sept | J-26-0374 | 4. Fabricate wings & hinges | 10:04am | 11:00am | 0h 56m | Phone | |
| Fri, 11 Sept | J-26-0391 | 3. Fabricate main frame | 6:34am | 10:04am | 3h 30m | Phone | |
| Tue, 08 Sept | J-26-0374 | 4. Fabricate wings & hinges | 11:50am | 3:05pm | 3h 15m | Phone | |
| Tue, 08 Sept | J-26-0374 | 3. Fabricate main frame | 11:30am | 11:49am | 0h 19m | Phone | |
| Tue, 08 Sept | J-26-0374 | 3. Fabricate main frame | 7:34am | 11:00am | 3h 26m | Phone | |
| Tue, 08 Sept | J-26-0391 | 3. Fabricate main frame | 6:34am | 7:34am | 1h 00m | Tablet | |
| Mon, 07 Sept | J-26-0374 | 3. Fabricate main frame | 11:30am | 3:03pm | 3h 33m | Phone | |
| Mon, 07 Sept | J-26-0374 | 3. Fabricate main frame | 10:33am | 11:00am | 0h 27m | Phone | |
| Mon, 07 Sept | J-26-0374 | 4. Fabricate wings & hinges | 6:33am | 10:33am | 4h 00m | Tablet |
