Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 8.0 | 39.8 | 6 | — | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 8.0 | 37.8 | 3 | 16.5 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.5 | 4 | — | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 8.0 | 0 | 0 | 8.0 | 7.8 | 6.5 | 5.3 | 35.5 | 3 | 11.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.8 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 10.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 7.3 | 6.5 | 7.3 | 4.3 | 33.3 | 5 | 19.5 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 7.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.3 | 7.5 | 38.8 | 6 | — | No hours Tue, Wed | Approved |
| All floor staff | 110.8 | 110.5 | 109.3 | 108.3 | 105.0 | 543.8 | ||||||
Ben Haddad
Boilermaker / Welder · 39.3 h this week across 6 jobs
17 of 17
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 25 Oct | J-26-0412 | 3. Fabricate main frame | 12:05pm | 3:05pm | 3h 00m | Phone | |
| Sun, 25 Oct | J-26-0412 | 4. Fabricate wings & hinges | 11:30am | 12:05pm | 0h 35m | Phone | |
| Sun, 25 Oct | J-26-0412 | 4. Fabricate wings & hinges | 8:05am | 11:00am | 2h 55m | Phone | |
| Sun, 25 Oct | J-26-0407 | 2. Fabricate opener mounts | 6:35am | 8:05am | 1h 30m | Phone | |
| Sat, 24 Oct | J-26-0412 | 3. Fabricate main frame | 12:31pm | 3:01pm | 2h 30m | Phone | |
| Sat, 24 Oct | J-26-0407 | 2. Fabricate opener mounts | 11:30am | 12:31pm | 1h 01m | Phone | |
| Sat, 24 Oct | J-26-0407 | 2. Fabricate opener mounts | 6:31am | 11:00am | 4h 29m | Phone | |
| Fri, 23 Oct | J-26-0412 | 3. Fabricate main frame | 1:50pm | 3:05pm | 1h 15m | Phone | |
| Fri, 23 Oct | J-26-0409 | 2. Fabricate opener mounts | 11:30am | 1:50pm | 2h 20m | Phone | |
| Fri, 23 Oct | J-26-0409 | 2. Fabricate opener mounts | 10:05am | 11:00am | 0h 55m | Phone | |
| Fri, 23 Oct | J-26-0410 | 1. Fabricate coulter mounts | 6:35am | 10:05am | 3h 30m | Phone | |
| Thu, 22 Oct | J-26-0409 | 2. Fabricate opener mounts | 11:30am | 3:09pm | 3h 39m | Phone | |
| Thu, 22 Oct | J-26-0409 | 2. Fabricate opener mounts | 8:09am | 11:00am | 2h 51m | Phone | |
| Thu, 22 Oct | J-26-0410 | 1. Fabricate coulter mounts | 6:36am | 8:06am | 1h 30m | Phone | |
| Mon, 19 Oct | J-26-0401 | 4. Fabricate wings & hinges | 11:30am | 2:20pm | 2h 50m | Phone | |
| Mon, 19 Oct | J-26-0401 | 4. Fabricate wings & hinges | 9:20am | 11:00am | 1h 40m | Phone | |
| Mon, 19 Oct | J-26-0414 | 2. Fabricate frame & drawbar | 6:35am | 9:20am | 2h 45m | Tablet |
By job this week
- J-26-0412NarrowFold 8.5m custom bar — 2 rank, 10" spacing10.3 h
- J-26-0409K-Hart opener retrofit — 60ft bar, 72 openers9.8 h
- J-26-0407Gent 8620 opener retrofit — 50ft bar7.0 h
- J-26-0410Yetter coulter retrofit — 48 row5.0 h
- J-26-0401NT 'Tommy' Drill 6.0m — 12" spacing4.5 h
- J-26-0414Darryl Drill 2400 — pasture drill2.8 h
