Q-2026-0139
TowBeHine™ 3.0m — pasture drill
Prepared by
Martin Monikainen
New build · created 29 Aug 2026
Valid until 28 Sept 2026
This quote is won and the job is released — lines are locked. Change scope on the job.
Labour
| Task | Work centre | Hours | Amount |
|---|---|---|---|
| Cut & prep steel | Cutting | 10.0 | $1,350.00 |
| Machine pins & drive shafts | Machining | 8.0 | $1,080.00 |
| Fabricate frame & drawbar | Fabrication | 38.0 | $5,130.00 |
| Fit bin & Zero Max drive | Assembly | 14.0 | $1,890.00 |
| Paint | Paint | 14.0 | $1,890.00 |
| Fit openers & press wheels | Assembly | 22.0 | $2,970.00 |
| Calibrate & PDI | PDI & Dispatch | 8.0 | $1,080.00 |
Parts & materials
| Item | Qty | Amount |
|---|---|---|
| Opener disc 14" × 4mm — smoothDB-14-ST | 40 | $2,480.00 |
| Seed boot — 14" double discKH-SB-14 | 20 | $1,480.00 |
| Bearing 6206-2RS sealedBRG-6206 | 40 | $560.00 |
| K-Hart Press Wheel 13" — FT (flat tyre)KH-PW-13FT | 20 | $4,300.00 |
| Zero Max ground-drive gearboxZM-GBX | 1 | $2,150.00 |
| Hydraulic cylinder 3" × 8" — liftHYD-CYL-3x8 | 1 | $595.00 |
| Steel, frame materials & consumables | 1 | $35,545.00 |
Direct Seeding & Harvesting Equipment Pty Ltd
ABN 41 064 712 880
978 Chester Pass Road, King River WA 6330
(08) 9844 3555 · sales@directseeding.com.au · directseeding.com.au
QUOTATION
Q-2026-0139
Date: 29 Aug 2026
Valid until: 28 Sept 2026
Prepared by: Martin Monikainen
Quote for
Evensong Farms
Attn: Clare Whitby
Narrikup WA
ABN 97 142 728 260
08 9866 7366 · clare@evensongfarms.com.au
Work
TowBeHine™ 3.0m — pasture drill
New build
| Description | Work centre | Hours / qty | Rate / unit | Amount ex GST |
|---|---|---|---|---|
| Labour | ||||
| Cut & prep steel | Cutting | 10 | $135.00 | $1,350.00 |
| Machine pins & drive shafts | Machining | 8 | $135.00 | $1,080.00 |
| Fabricate frame & drawbar | Fabrication | 38 | $135.00 | $5,130.00 |
| Fit bin & Zero Max drive | Assembly | 14 | $135.00 | $1,890.00 |
| Paint | Paint | 14 | $135.00 | $1,890.00 |
| Fit openers & press wheels | Assembly | 22 | $135.00 | $2,970.00 |
| Calibrate & PDI | PDI & Dispatch | 8 | $135.00 | $1,080.00 |
| Parts & materials | ||||
| Opener disc 14" × 4mm — smooth (DB-14-ST) | 40 | $62.00 | $2,480.00 | |
| Seed boot — 14" double disc (KH-SB-14) | 20 | $74.00 | $1,480.00 | |
| Bearing 6206-2RS sealed (BRG-6206) | 40 | $14.00 | $560.00 | |
| K-Hart Press Wheel 13" — FT (flat tyre) (KH-PW-13FT) | 20 | $215.00 | $4,300.00 | |
| Zero Max ground-drive gearbox (ZM-GBX) | 1 | $2,150.00 | $2,150.00 | |
| Hydraulic cylinder 3" × 8" — lift (HYD-CYL-3x8) | 1 | $595.00 | $595.00 | |
| Steel, frame materials & consumables | 1 | $35,545.00 | $35,545.00 | |
| Subtotal ex GST | $62,500.00 |
| GST 10% | $6,250.00 |
| Total inc GST | $68,750.00 |
Terms
All prices in Australian dollars. GST shown separately. This quotation is valid until 28 Sept 2026.
Payment terms: 14 days. Goods supplied ex works 978 Chester Pass Road, King River WA 6330 unless freight is quoted above.
Build slot and delivery date are confirmed on acceptance. Variations to scope will be quoted separately before work proceeds.
Accepted by (name / signature / date): ______________________________________________
