Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Jess Harlow
Spray Painter · 30.5 h this week across 1 jobs
35 of 35
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:45am | 12:30pm | 0h 45m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:43am | 0h 13m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:13am | 11:00am | 0h 47m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:27am | 10:12am | 0h 45m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:11am | 9:26am | 1h 15m | Phone | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:08am | 8:08am | 1h 00m | Tablet | |
| Sun, 18 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:35am | 7:05am | 0h 30m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:14pm | 1:44pm | 0h 30m | Tablet | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:40am | 1:10pm | 1h 30m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:37am | 0h 07m | Tablet | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:37am | 11:00am | 1h 23m | Tablet | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:52am | 9:37am | 0h 45m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:51am | 8:51am | 1h 00m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:36am | 7:51am | 1h 15m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:50pm | 2:05pm | 1h 15m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:50am | 12:50pm | 1h 00m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:50am | 0h 20m | Tablet | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:50am | 11:00am | 1h 10m | Tablet | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:05am | 9:50am | 0h 45m | Tablet | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:50am | 9:05am | 1h 15m | Tablet | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:35am | 7:50am | 1h 15m | Tablet | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:34pm | 1h 04m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:49am | 11:00am | 0h 11m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:49am | 10:49am | 1h 00m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:04am | 9:49am | 0h 45m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:34am | 9:04am | 0h 30m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:04am | 8:34am | 0h 30m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:34am | 8:04am | 1h 30m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:24pm | 1:24pm | 1h 00m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:37am | 12:22pm | 0h 45m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:37am | 0h 07m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:37am | 11:00am | 1h 23m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:37am | 9:37am | 1h 00m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:51am | 8:36am | 0h 45m | Tablet | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:35am | 7:50am | 1h 15m | Phone |
By job this week
