Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 8.0 | 39.8 | 6 | — | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 8.0 | 37.8 | 3 | 16.5 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.3 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | — | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 39.5 | 4 | — | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 8.0 | 0 | 0 | 8.0 | 7.8 | 6.5 | 5.3 | 35.5 | 3 | 11.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 8.8 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 10.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 7.3 | 6.5 | 7.3 | 4.3 | 33.3 | 5 | 19.5 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 7.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.3 | 7.5 | 38.8 | 6 | — | No hours Tue, Wed | Approved |
| All floor staff | 110.8 | 110.5 | 109.3 | 108.3 | 105.0 | 543.8 | ||||||
Matt Donnelly
Hydraulics & Plumbing Fitter · 35.5 h this week across 3 jobs
25 of 25
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:24pm | 0h 54m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:54am | 11:00am | 0h 06m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:06am | 10:51am | 0h 45m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:21am | 10:06am | 0h 45m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:06am | 9:21am | 1h 15m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:06am | 8:06am | 1h 00m | Phone | |
| Sun, 25 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:36am | 7:06am | 0h 30m | Tablet | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:07pm | 1:37pm | 1h 30m | Tablet | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:06pm | 0h 36m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:51am | 11:00am | 0h 09m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:06am | 10:51am | 0h 45m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:03am | 10:03am | 1h 00m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:48am | 9:03am | 1h 15m | Phone | |
| Sat, 24 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:33am | 7:48am | 1h 15m | Phone | |
| Fri, 23 Oct | J-26-0410 | 3. Hydraulic lift-out & hoses | 11:30am | 2:46pm | 3h 16m | Phone | |
| Fri, 23 Oct | J-26-0410 | 3. Hydraulic lift-out & hoses | 9:16am | 11:00am | 1h 44m | Phone | |
| Fri, 23 Oct | J-26-0410 | 3. Hydraulic lift-out & hoses | 6:31am | 9:16am | 2h 45m | Tablet | |
| Thu, 22 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 1:09pm | 3:09pm | 2h 00m | Tablet | |
| Thu, 22 Oct | J-26-0410 | 3. Hydraulic lift-out & hoses | 11:30am | 1:09pm | 1h 39m | Tablet | |
| Thu, 22 Oct | J-26-0410 | 3. Hydraulic lift-out & hoses | 8:54am | 11:00am | 2h 06m | Tablet | |
| Thu, 22 Oct | J-26-0410 | 3. Hydraulic lift-out & hoses | 6:36am | 8:51am | 2h 15m | Tablet | |
| Mon, 19 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 12:06pm | 3:06pm | 3h 00m | Tablet | |
| Mon, 19 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 11:30am | 12:06pm | 0h 36m | Phone | |
| Mon, 19 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 7:36am | 11:00am | 3h 24m | Phone | |
| Mon, 19 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 6:36am | 7:36am | 1h 00m | Phone |
