Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Matt Donnelly
Hydraulics & Plumbing Fitter · 36.8 h this week across 3 jobs
28 of 28
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 11:30am | 3:03pm | 3h 33m | Tablet | |
| Sun, 18 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 10:48am | 11:00am | 0h 12m | Tablet | |
| Sun, 18 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 8:48am | 10:48am | 2h 00m | Phone | |
| Sun, 18 Oct | J-26-0409 | 5. Re-plumb seed & fert lines | 6:33am | 8:48am | 2h 15m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 2:02pm | 3:02pm | 1h 00m | Phone | |
| Sat, 17 Oct | J-26-0399 | 3. Hydraulic lift-out & hoses | 11:30am | 2:02pm | 2h 32m | Phone | |
| Sat, 17 Oct | J-26-0399 | 3. Hydraulic lift-out & hoses | 8:47am | 11:00am | 2h 13m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:46am | 8:46am | 1h 00m | Phone | |
| Sat, 17 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:31am | 7:46am | 1h 15m | Tablet | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:48pm | 2:33pm | 0h 45m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:47pm | 1:47pm | 1h 00m | Phone | |
| Fri, 16 Oct | J-26-0399 | 3. Hydraulic lift-out & hoses | 11:30am | 12:47pm | 1h 17m | Phone | |
| Fri, 16 Oct | J-26-0399 | 3. Hydraulic lift-out & hoses | 7:47am | 11:00am | 3h 13m | Phone | |
| Fri, 16 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:32am | 7:47am | 1h 15m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:19pm | 1:34pm | 1h 15m | Tablet | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:49am | 12:19pm | 0h 30m | Tablet | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:49am | 0h 19m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:49am | 11:00am | 1h 11m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:00am | 9:45am | 0h 45m | Tablet | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:00am | 9:00am | 1h 00m | Phone | |
| Thu, 15 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:30am | 8:00am | 1h 30m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 12:34pm | 1:49pm | 1h 15m | Tablet | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 12:34pm | 1h 04m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:49am | 11:00am | 0h 11m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:49am | 10:49am | 1h 00m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:04am | 9:49am | 0h 45m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:49am | 9:04am | 1h 15m | Phone | |
| Mon, 12 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:34am | 7:49am | 1h 15m | Tablet |
