Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 2.3 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | 4.5 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 6.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.5 | 38.0 | 4 | 18.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 6.0 | 5.3 | 8.0 | 35.3 | 5 | 20.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 7.5 | 7.8 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 7.5 | 0 | 0 | 7.3 | 6.3 | 6.8 | 8.0 | 35.8 | 5 | 19.8 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 5.3 | 6.5 | 8.0 | 35.3 | 5 | 23.5 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 4.5 | 0 | 0 | 7.3 | 8.0 | 5.5 | 7.0 | 32.3 | 2 | 24.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 25.5 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 27.8 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 5.8 | 0 | 0 | 8.0 | 7.0 | 8.0 | 8.0 | 36.8 | 5 | 19.3 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 5.8 | 37.5 | 5 | 4.0 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Tue, Wed | Approved |
| All floor staff | 103.8 | 109.8 | 103.8 | 103.3 | 108.3 | 528.8 | ||||||
Matt Donnelly
Hydraulics & Plumbing Fitter · 32.3 h this week across 2 jobs
32 of 32
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:00pm | 2:00pm | 1h 00m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:45am | 1:00pm | 1h 15m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:45am | 0h 15m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:45am | 11:00am | 1h 15m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:00am | 9:45am | 0h 45m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:45am | 9:00am | 1h 15m | Phone | |
| Sun, 11 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:30am | 7:45am | 1h 15m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:55am | 12:40pm | 0h 45m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:55am | 0h 25m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:40am | 11:00am | 0h 20m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:10am | 10:40am | 1h 30m | Tablet | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:22am | 9:07am | 0h 45m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:04am | 8:19am | 1h 15m | Phone | |
| Sat, 10 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:34am | 7:04am | 0h 30m | Phone | |
| Fri, 09 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:46pm | 3:01pm | 1h 15m | Phone | |
| Fri, 09 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 1:16pm | 1:46pm | 0h 30m | Phone | |
| Fri, 09 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:46am | 1:16pm | 1h 30m | Phone | |
| Fri, 09 Oct | J-26-0378 | 3. Hydraulic lift-out & hoses | 11:30am | 11:46am | 0h 16m | Phone | |
| Fri, 09 Oct | J-26-0378 | 3. Hydraulic lift-out & hoses | 6:31am | 11:00am | 4h 29m | Phone | |
| Thu, 08 Oct | J-26-0378 | 3. Hydraulic lift-out & hoses | 11:36am | 2:21pm | 2h 45m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:36am | 0h 06m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:06am | 11:00am | 0h 54m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:51am | 10:06am | 1h 15m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:51am | 8:51am | 1h 00m | Phone | |
| Thu, 08 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:36am | 7:51am | 1h 15m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 11:30am | 11:41am | 0h 11m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 10:26am | 11:00am | 0h 34m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 9:55am | 10:25am | 0h 30m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:52am | 9:52am | 1h 00m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 8:22am | 8:52am | 0h 30m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 7:52am | 8:22am | 0h 30m | Phone | |
| Mon, 05 Oct | J-26-0406 | 1. Workshop maintenance & jigs | 6:33am | 7:48am | 1h 15m | Phone |
By job this week
