Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 2.3 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | 4.5 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 6.5 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.5 | 38.0 | 4 | 18.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 6.0 | 5.3 | 8.0 | 35.3 | 5 | 20.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 7.5 | 7.8 | 8.0 | 39.3 | 6 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 7.5 | 0 | 0 | 7.3 | 6.3 | 6.8 | 8.0 | 35.8 | 5 | 19.8 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.8 | 8.0 | 39.8 | 5 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 7.5 | 0 | 0 | 8.0 | 5.3 | 6.5 | 8.0 | 35.3 | 5 | 23.5 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 4.5 | 0 | 0 | 7.3 | 8.0 | 5.5 | 7.0 | 32.3 | 2 | 24.8 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 25.5 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | 27.8 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 5.8 | 0 | 0 | 8.0 | 7.0 | 8.0 | 8.0 | 36.8 | 5 | 19.3 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 8.0 | 0 | 0 | 8.0 | 7.8 | 8.0 | 5.8 | 37.5 | 5 | 4.0 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.3 | 7 | 3.0 | No hours Tue, Wed | Approved |
| All floor staff | 103.8 | 109.8 | 103.8 | 103.3 | 108.3 | 528.8 | ||||||
Sam Petrovic
CNC Machinist · 40.0 h this week across 4 jobs
13 of 13
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 11 Oct | J-26-0397 | 2. Machine run | 11:35am | 3:05pm | 3h 30m | Phone | |
| Sun, 11 Oct | J-26-0395 | 1. Machine axles & bushes | 11:30am | 11:34am | 0h 04m | Phone | |
| Sun, 11 Oct | J-26-0395 | 1. Machine axles & bushes | 6:34am | 11:00am | 4h 26m | Phone | |
| Sat, 10 Oct | J-26-0397 | 1. Program & set up | 11:35am | 3:05pm | 3h 30m | Phone | |
| Sat, 10 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 11:35am | 0h 05m | Phone | |
| Sat, 10 Oct | J-26-0405 | 1. Stock machining run | 6:35am | 11:00am | 4h 25m | Phone | |
| Fri, 09 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 3:00pm | 3h 30m | Phone | |
| Fri, 09 Oct | J-26-0405 | 1. Stock machining run | 6:30am | 11:00am | 4h 30m | Phone | |
| Thu, 08 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 3:04pm | 3h 34m | Phone | |
| Thu, 08 Oct | J-26-0405 | 1. Stock machining run | 6:34am | 11:00am | 4h 26m | Phone | |
| Mon, 05 Oct | J-26-0393 | 2. Machine new pins & bushes | 2:16pm | 3:01pm | 0h 45m | Phone | |
| Mon, 05 Oct | J-26-0405 | 1. Stock machining run | 11:30am | 2:16pm | 2h 46m | Phone | |
| Mon, 05 Oct | J-26-0405 | 1. Stock machining run | 6:31am | 11:00am | 4h 29m | Phone |
