Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 8.0 | 0 | 0 | 7.5 | 8.0 | 8.0 | 39.5 | 5 | — | No hours Wed, Thu | Approved |
| Nathan BrierleyAssembly | 8.0 | 8.0 | 0 | 0 | 8.0 | 7.8 | 7.8 | 39.5 | 6 | 2.8 | No hours Wed, Thu | Approved |
| Jake WhitlockCutting | 8.0 | 6.8 | 0 | 0 | 6.0 | 6.0 | 8.0 | 34.8 | 3 | 30.0 | No hours Wed, Thu | Approved |
| Ben HaddadFabrication | 8.0 | 8.0 | 0 | 0 | 5.8 | 5.7 | 7.3 | 34.8 | 4 | 13.0 | No hours Wed, Thu | Approved |
| Kyle MummeFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | — | No hours Wed, Thu | Approved |
| Liam PriorFabrication | 8.0 | 7.5 | 0 | 0 | 5.0 | 8.0 | 8.0 | 36.5 | 4 | 16.8 | No hours Wed, Thu | Approved |
| Ryan CoatesFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 1.3 | No hours Wed, Thu | Approved |
| Tom GallagherFabrication | 7.8 | 8.0 | 0 | 0 | 5.5 | 8.0 | 8.0 | 37.3 | 5 | 7.0 | No hours Wed, Thu | Approved |
| Matt DonnellyHydraulics | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | — | No hours Wed, Thu | Approved |
| Josh KerrMachining | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 2 | 37.3 | No hours Wed, Thu | Approved |
| Sam PetrovicMachining | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 2 | 36.3 | No hours Wed, Thu | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 7.8 | 0 | 0 | 8.0 | 8.0 | 8.0 | 39.8 | 6 | 14.8 | No hours Wed, Thu | Approved |
| Jess HarlowPaint | 8.0 | 7.5 | 0 | 0 | 8.0 | 8.0 | 5.3 | 36.8 | 4 | 13.3 | No hours Wed, Thu | Approved |
| Aiden KuhlService | 8.0 | 8.0 | 0 | 0 | 7.8 | 7.8 | 8.0 | 39.5 | 6 | — | No hours Wed, Thu | Approved |
| All floor staff | 111.8 | 109.5 | 101.5 | 107.3 | 108.3 | 538.3 | ||||||
Sam Petrovic
CNC Machinist · 40.0 h this week across 2 jobs
11 of 11
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 27 Sept | J-26-0405 | 1. Stock machining run | 11:30am | 3:03pm | 3h 33m | Phone | |
| Sun, 27 Sept | J-26-0405 | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | Phone | |
| Sat, 26 Sept | J-26-0405 | 1. Stock machining run | 11:30am | 3:02pm | 3h 32m | Phone | |
| Sat, 26 Sept | J-26-0405 | 1. Stock machining run | 6:32am | 11:00am | 4h 28m | Phone | |
| Fri, 25 Sept | J-26-0405 | 1. Stock machining run | 11:30am | 3:00pm | 3h 30m | Phone | |
| Fri, 25 Sept | J-26-0405 | 1. Stock machining run | 6:30am | 11:00am | 4h 30m | Phone | |
| Tue, 22 Sept | J-26-0385 | 1. Machine axles & bushes | 11:30am | 3:05pm | 3h 35m | Tablet | |
| Tue, 22 Sept | J-26-0385 | 1. Machine axles & bushes | 10:50am | 11:00am | 0h 10m | Tablet | |
| Tue, 22 Sept | J-26-0405 | 1. Stock machining run | 6:35am | 10:50am | 4h 15m | Phone | |
| Mon, 21 Sept | J-26-0405 | 1. Stock machining run | 11:30am | 3:01pm | 3h 31m | Tablet | |
| Mon, 21 Sept | J-26-0405 | 1. Stock machining run | 6:31am | 11:00am | 4h 29m | Tablet |
